FUPRE School Fees 2023/2024 For Freshers and old Students. This article is out to update everyone on the current Federal University of Petroleum Resources, Effurun school fees for both new and returning students at www.fupre.edu.ng. In this article, you will have a detailed breakdown of the School fees for FUPRE Students, all the things paid for that make up your school fees.
Fortunately, a lot of things come across the mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to put into consideration before choosing FUPRE or any university the school fees.
Here you will see School Fees for all FUPRE Students and how to make payments at the FUPRE Fess payment Portal. FUPRE First and Second-semester charges for year(level 100) to final year.
- SEE: FUPRE Post UTME Form
- FUPRE Resumption date
- KSUSTA School Fees
- TECH-U School Fees
- UNIMED School Fees
- KSU School Fees
Table of Contents
FUPRE School Fees Schedule 2023/2024.
SEE: FUPRE List Of Courses and Admission Requirements
FUPRE SCHOOL FEES – UNDERGRADUATE PROGRAMME.
S/N | ITEMS | CHARGES FOR NEW STUDENTS | CHARGES FOR RETURNING STUDENTS |
1 | Verification Fees | 12, 000 | – |
2 | Registration Fees | 5,000 | 4,000 |
3 | Examination | 6,000 | 5,000 |
4 | Endowment | 10,000 | 10,000 |
5 | ID Card | 1,000 | 1,000 |
6 | Medical Charges | 3,000 | 2,000 |
7 | National Health Insurance (TISHIP) | 2,000 | 2,000 |
8 | Medical Screening | 5,000 | – |
9 | Sports | 5,000 | 2,000 |
10 | Matriculation | 10,000 | – |
11 | Library | 6,000 | 3,050 |
12 | Caution Fees | 20,000 | – |
13 | Laboratory/Workshop Practical Levy | 10,000 | 5,000 |
14 | ICT | 5,000 | 3,000 |
15 | Utility | 10,000 | 10,000 |
16 | Facility Maintenance | 10,000 | 10,000 |
Total | 120,000 | 57,050 |
SEE: FUPRE Cut Off Mark
ACCEPTANCE FEE
N65,000 (Sixty Five Thousand Naira) Only
FIELD TRIP
N15,000 (Fifteen Thousand Naira) Only to be paid by the affected students
ACCOMMODATION (OPTIONAL)
N30,000 (Thirty Thousand Naira) Only
OTHER MISCELLANEOUS CHARGES
S/N | ITEMS | CHARGES |
1 | Graduate & Undergraduate Transcript | N10,000 |
2 | Multiple Transcript | N7,000 per copy |
3 | Late Registration of Courses | N10,000 |
4 | Sessional Retrospective Course Registration | N10,000 and to be determined on its merit if student applies to Senate. |
5 | Verification of Result/Certificate (WES/Companies) | N10,000 |
6 | Certificate of English Proficiency | N5,000 |
7 | Attestation of Studentship | N5,000 |
8 | Letter of Recommendation | N5,000 |
9 | Intra-University Transfer | N10,000 |
10 | Inter-University Transfer | N100,000 |
11 | Addition/Deletion of Courses | N5.000 |
12 | Convocation Fee | N15,000 |
13a 13b | Hiring of Academic Outfit Loss of Academic Outfit – Gown – Hood -Cap | N5,000N30,000 N5,000 N5,000 |
14 | Late Return of Academic Outfit | N1,000 per day N20,000 after 2 weeks |
POST GRADUATE DEGREE PROGRAMME
S/N | ITEM | PGD | M.Sc/M.Eng | Ph.D |
1 | Application form | 15,000 | 15,000 | 15,000 |
2 | Acceptance Fee | 50,000 | 50,000 | 50,000 |
3 | SPGS Prospectus | 10,000 | 10,000 | 10,000 |
4 | Department Registration | 5,000 | 5,000 | 5,000 |
5 | Tuition | 86,250 | 101,250 | 123,750 |
6 | Medical Charges | 4,000 | 4,000 | 4,000 |
Total | 170,250 | 185,250 | 207,750 |
BASIC STUDIES (PRE-DEGREE) PROGRAMME
S/N | ITEM | |
1. | School Fees | 97,000 |
FOUNDATION PROGRAMME
S/N | ITEM | |
1. | School Fees | 230,350 |
CENTRE FOR SAFETY EDUCATION (CSE)
S/N | ITEMS | NATIONAL DIPLOMA (N) | POST GRADUATE DIPLOMA (N) | |
FULL –TIME | PART –TIME | |||
1. | Tuition Fees | 85,500 | 160,500 | 280,500 |
2. | Professional Body Registration | 20,000 | 20,000 | 20,000 |
3. | Student Registration Fees | 3,000 | 6,000 | 7,000 |
4. | Admission/Acceptance Fees | 7,000 | 10,000 | 11,000 |
5. | Matriculation Fees | 4,000 | 8,000 | 10,000 |
6. | Departmental Fees | 12,000 | 16,000 | 18,000 |
7. | Faculty Fees | 15,000 | 21,000 | 23,000 |
8. | Caution Fees | 3,000 | 7,000 | 9,000 |
9. | Health | 4,000 | 6,000 | 8,000 |
10. | Syllabus | 2,000 | 8,000 | 10,000 |
11. | Administrative Charges | 3,000 | 9,000 | 11,000 |
12. | Development Fees | 3,000 | 6,000 | 8,000 |
13. | Identity Card | 1,000 | 6,000 | 8,000 |
14. | Library Fees | 2,000 | 6,000 | 8,000 |
15. | Examination Fees | 7,000 | 11,000 | 13,000 |
16. | Project Fees | 9,000 | 60,000 | 70,000 |
Total | 180,500 | 360,500 | 514,500 |
SEE: How To check FUPRE Admission
In line with the University’s role of training students in both character and learning, all students should dress decently in accordance/compliance with the school Dress Code.
FUPRE Mission is To take the leadership role in promoting the economic development of the immediate community and the society at large through specific education, training and outreach activities
A Vission To be the premier international institution with state-of-the-art facilities to provide for the petroleum and allied sectors, world-class education, training, research, consultancy and extension services.
The university has good hostels, roads and other facilities and infrastructure that students can make use of. JAMB/UTME Cut off Mark: 180.
For every question concerning the FUPRE School fees, kindly leave it at the comment box below. Share this information with friends.