Edo State University School Fees 2024/2025 Schedule For new and Returning Students. See Edo University fees, acceptance, and how to easily Pay Edo University 2024 School Fees for all students at the Payment portal.
It is good to know the School Fees for Edo University Students are one of the important things to consider during UTME Registration and screening. Edo University School Fees, tuition fees, and the levy is dealt with here.
The school fees in the Edo State University for the first and second Semester is a collection of many charges put together. The University’s total amount for Fees or charges schedule for fresh and old students are given hereunder.
Table of Contents
How much is Edo University School Fees Schedule 2024
All the Students asking the cost of Edo University Fees or the amount to be paid as acceptance for newly admitted Students should check the details hereunder:
what people are Searching:
- Edo University Acceptance fees payment
- Edo State University school fees for all Faculties
The Edo state University school fees is between ₦228,500 and ₦3,250,500 for local students and $1,000 to $7,532 for international students
Edo University Fees for Freshers
The Edo State University Schools Fees for the First and Second Semester is out. Those who wish to pay their fees should get the latest updates here. It is important to note that some Faculties may pay higher than others.
See below for Edo University School Fees for all Faculties:
:
Faculty | Courses | Fresh Students School Fees (Excluding Accommodation) (N) |
Arts, Management & Social Sciences | Accounting | 378,500 |
Business Administration | 328,500 | |
Banking and Finance | 228,500 | |
Economics | 328,500 | |
English Studies | 328,500 | |
Entrepreneurship | 228,500 | |
History & International Studies | 328,500 | |
Mass Communication | 378,500 | |
Peace Studies and Conflict Resolution | 228,500 | |
Political Science &Public Administration | 328,500 | |
Sociology | 228,500 | |
Basic Medical Sciences | Biochemistry | 328,500 |
Human Anatomy | 328,500 | |
Medical Lab. Science | 648,500 | |
Nursing | 648,500 | |
Physiology | 328,500 | |
Clinical Sciences | Medicine & Surgery | 1,848,500 |
Engineering | Chemical Engineering | 503,500 |
Civil Engineering | 503,500 | |
Computer Engineering | 503,500 | |
Electrical & Electronic Engineering | 503,500 | |
Mechanical Engineering | 503,500 | |
Law | Law | 898,500 |
Science | Animal and Environmental Biology | 228,500 |
Computer Science | 378,500 | |
Industrial Chemistry | 228,500 | |
Microbiology | 328,500 | |
Physics with Electronics | 228,500 | |
Plant Biology and Biotechnology | 228,500 |
Edo University Returning Undergraduate Students School Fees Schedule.
Faculty | Courses | Returning Students School Fees (Excluding Accommodation) (N) |
Arts, Management & Social Sciences | Accounting | 378,500 |
Business Administration | 328,500 | |
Banking and Finance | – | |
Economics | 328,500 | |
English Studies | 328,500 | |
Entrepreneurship | – | |
History & International Studies | 328,500 | |
Mass Communication | 378,500 | |
Peace Studies and Conflict Resolution | – | |
Political Science &Public Administration | 328,500 | |
Sociology | – | |
Basic Medical Sciences | Biochemistry | 328,500 |
Human Anatomy | – | |
Medical Lab. Science | 598,500 | |
Nursing | 598,500 | |
Physiology | – | |
Clinical Sciences | Medicine & Surgery | 1,848,500 |
Engineering | Chemical Engineering | 503,500 |
Civil Engineering | 503,500 | |
Computer Engineering | 503,500 | |
Electrical & Electronic Engineering | 503,500 | |
Mechanical Engineering | 503,500 | |
Law | Law | 898,500 |
Science | Animal and Environmental Biology | – |
Computer Science | 378,500 | |
Industrial Chemistry | – | |
Microbiology | 328,500 | |
Physics with Electronics | – | |
Plant Biology and Biotechnology | – |
Edo University International Undergraduate Students School Fees Schedule.
Faculty | Courses | School Fees for International Students ($) |
Arts, Management & Social Sciences | Accounting | $1,557 |
Business Administration | $1,368 | |
Banking and Finance | $952 | |
Economics | $1,368 | |
English Studies | $1,368 | |
Entrepreneurship | $952 | |
History & International Studies | $1,368 | |
Mass Communication | $1,557 | |
Peace Studies and Conflict Resolution | $952 | |
Political Science &Public Administration | $1,368 | |
Sociology | $952 | |
Basic Medical Sciences | Biochemistry | $1,368 |
Human Anatomy | $1,368 | |
Medical Lab. Science | $2,702 | |
Nursing | $2,702 | |
Physiology | $1,368 | |
Clinical Sciences | Medicine & Surgery | $7,703 |
Engineering | Chemical Engineering | $2,098 |
Civil Engineering | $2,098 | |
Computer Engineering | $2,098 | |
Electrical & Electronic Engineering | $2,098 | |
Mechanical Engineering | $2,098 | |
Law | Law | $3,744 |
Science | Animal and Environmental Biology | $952 |
Computer Science | $1,557 | |
Industrial Chemistry | $952 | |
Microbiology | $1,368 | |
Physics with Electronics | $952 | |
Plant Biology and Biotechnology | $952 |
School Fees for Old Students
Al Retuning Students are to pay an amount not very far from the previous ones. Visit the university portal to know the actual amount and make your payment.
RECOMMENDED
- Edo University Post UTME Form
- Edo University Admission List
- KSUSTA School Fees
- UNIMED School Fees
- KSU School Fees
How To Pay the University School Fees 2024
The following guidelines are used to pay Fees at the Edo State University Payment portal:
- Visit the university payment portal
- Input your details to log in.
- Follow all the payments instructions given
- pay your fees online using your debit card
- Print out the School Fee receipt.
I hope the procedures above on the Edo University School Fees, are of great help to you. if you have any questions, simply use the comments section hereunder. Feel free to share this post with your friends.
What about pharmaceutical science