Here is the new schedule for UNIPORT School Fees 2025/2026 academic session For new and returning Students. The University of Port-Harcourt school fees breakdown and how to Pay Fees at UNIPORT portal without stress has been provided.
The University of Port-Harcourt (UNIPORT) school fees for Freshers, full-time tuition ranges from ₦190,450 to ₦205,450 while returning students are paying ₦48,000. Uncover more about the School fees and payment procedures are provided here.
The University of Port-Harcourt was established in 1975 located in Rivers State, Nigeria. The school fees for the first and second Semester in all faculties is a collection of many charges. Evaluate the UNIPORT Fees schedule for fresh and old students below.
How Much is UNIPORT School Fees?
The the amount for the University of Port-Harcourt Schools Fees for the First and Second Semester,
Some Faculties pay higher than others. See below for the breakdown of the Fees for all Faculties:
FACULTY | COURSE | NEW STUDENTS FEES (₦) | RETURNING STUDENTS FEES (₦) |
---|---|---|---|
Agriculture | Agricultural Business Management | 205,450 | 48,000 |
Crop and Soil Science | 205,450 | 48,000 | |
Animal Science | 205,450 | 48,000 | |
Agric Economics And Extension | 205,450 | 48,000 | |
Forestry & Wildlife Management | 205,450 | 48,000 | |
Fisheries | 205,450 | 48,000 | |
Education | Human Kinetics and Health Education | 193,750 | 48,000 |
Adult and Non-Formal Education | 193,750 | 48,000 | |
Educational Foundation | 193,750 | 48,000 | |
Educational Psychology | 193,750 | 48,000 | |
Educational Management And Planning | 193,750 | 48,000 | |
Curriculum Studies And Educational Technology | 193,750 | 48,000 | |
Library And Information Science | 193,750 | 48,000 | |
Humanities | Theatre Arts | 190,250 | 48,000 |
English Studies | 190,250 | 48,000 | |
Foreign Languages And Literature | 190,250 | 48,000 | |
History And Diplomatic Studies | 190,250 | 48,000 | |
Linguistics And Communication Studies | 190,250 | 48,000 | |
Philosophy | 190,250 | 48,000 | |
Religious And Cultural Studies | 190,250 | 48,000 | |
Fine Art and Design | 190,250 | 48,000 | |
Music | 190,250 | 48,000 | |
Sciences | Physics | 194,800 | 48,000 |
Biochemistry | 194,800 | 48,000 | |
Plant Science And Biotechnology | 194,800 | 48,000 | |
Animal And Environmental Biology | 194,800 | 48,000 | |
Microbiology | 194,800 | 48,000 | |
Geology | 194,800 | 48,000 | |
Computer Science | 194,800 | 48,000 | |
Mathematics And Statistics | 194,800 | 48,000 | |
Pure And Industrial Chemistry | 194,800 | 48,000 | |
College of Health Science | Medicine And Surgery | 193,550 | 48,000 |
Nursing | 198,550 | 48,000 | |
Human Anatomy | 193,550 | 48,000 | |
Human Physiology | 193,550 | 48,000 | |
Dentistry | Dentistry and Dental Surgery | 193,550 | 48,000 |
Engineering | Civil Engineering | 192,900 | 48,000 |
Electrical Engineering | 192,900 | 48,000 | |
Electrical and Computer Engineering | 192,900 | 48,000 | |
Mechanical Engineering | 192,900 | 48,000 | |
Chemical Engineering | 192,900 | 48,000 | |
Petroleum Engineering | 192,900 | 48,000 | |
Gas Engineering | 192,900 | 48,000 | |
Environmental Engineering | 192,900 | 48,000 | |
Law | Law | 200,750 | 48,000 |
Management Science | Accounting | 190,450 | 48,000 |
Banking And Finance | 190,450 | 48,000 | |
Management | 190,450 | 48,000 | |
Marketing | 190,450 | 48,000 | |
Hospitality and Management | 190,450 | 48,000 | |
Pharmacy | Pharmacy | 193,550 | 48,000 |
Social Sciences | Economics | 189,450 | 48,000 |
Geography and Environmental Management | 189,450 | 48,000 | |
Political And Administrative Studies | 189,450 | 48,000 | |
Sociology | 189,450 | 48,000 |
UNIPORT School Fees Payment procedures
To pay Fees at UNIPORT Payment portal, visit the portal at https://www.uniport.edu.ng, follow all the instructions and pay your fees online using your debit card. Try as much as possible to Print out the School Fees receipt.
I hope the article on the UNIPORT School Fees, is useful let us know through the comments section below. Also share this article with your friends on social media.
Related Post
- Pan-Atlantic University (PAU) School Fees
- Covenant University School Fees
- Bowen University School fees
- Madonna University School fees
- Igbinedion University Okada School fees
- Babcock University School fees
- Bells University of Technology School Fees
- Al-Qalam University Katsina (AUK) School Fees
- Al-Hikmah University School Fees
- Ajayi Crowther University School Fees
- American University of Nigeria School fees
- UNIJOS School Fees
- UNIPORT Cut Off Mark
- UNIPORT Post UTME form
- List of UNIPORT Courses
- UNIPORT Resumption Date
- UNIPORT Admission List