Bayero University, Kano School fees covers the tuition fees and other additional charges. If you are aspiring to study any of the accredited courses in BUK, study the undergraduate School fees schedule and the payment method.
The management of Bayero University, Kano (BUK) has updated the School fees Plan for Fresh and returning students including the schedule for Non Nigerians. Note how much you are expected to pay for your course and the payment procedures provided below.
Overview of Bayero University, Kano School Fees
Here is how the undergraduate fees are scheduled for 2026/2026 Academic session at BUK.
- Fresh Students (UTME): ₦106,800 – ₦171,800
- Fresh Students (DE): ₦106,800 – ₦171,800
- Returning Students: ₦96,000 – ₦161,000
- Tuition for Non Nigerian: ₦200,000 – ₦600,000
School Fees Breakdown for New and Returning Students
The Breakdown of the school fees for all courses at Bayero University, Kano for new and returning students is as provided hereunder.
|
|
Programme
|
Fresh
(Level 100 UTME) |
Fresh
(Level 200 DE) |
Returning
|
Tuition
(For Non-Nigerians) |
|---|---|---|---|---|---|
| 1 | B. (Ed) Science & Technical Education | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 2 | B.A. (Ed) | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 3 | B.A. (Ed) Adult Education/Agriculture | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 4 | B.A. (Ed) Adult Education/Biology | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 5 | B.A. (Ed) Adult Education/Economics | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 6 | B.A. (Ed) Adult Education/English | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 7 | B.A. (Ed) Adult Education/Geography | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 8 | B.A. (Ed) Adult Education/Islamic Studies | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 9 | B.A. (Ed) Adult Education/Physics | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 10 | B.A. (Ed) Adult Education and Community Services | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 11 | B.A. (Ed) Arabic | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 12 | B.A. (Ed) Early Childhood Education | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 13 | B.A. (Ed) Education | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 14 | B.A. (Ed) English | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 15 | B.A. (Ed) French | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 16 | B.A. (Ed) Geography | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 17 | B.A. (Ed) Hausa | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 18 | B.A. (Ed) History | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 19 | B.A. (Ed) Islamic Studies | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 20 | B.A. (Ed) Primary Education | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 21 | B.A. (Ed) Special Education | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 22 | B.A. (Ed) Special Education/Economics | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 23 | B.A. (Ed) Special Education/English | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 24 | B.A. (Ed) Special Education/Geography | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 25 | B.A. (Ed) Special Education/Hausa | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 26 | B.A. (Ed) Special Education/History | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 27 | B.A. (Ed) Special Education/Islamic Studies | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 28 | B.A. (Ed) Special Education/Pol Science | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 29 | B.A. (Ed) Special Education/Sociology | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 30 | B.A./B.Sc. Library and Information Science | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 31 | B.A. Arabic | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 32 | B.A. Arts Combined | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 33 | B.A. English | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 34 | B.A. French | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 35 | B.A. Hausa | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 36 | B.A. History | ₦112,800 | ₦112,800 | ₦102,000 | ₦200,000 |
| 37 | B.A. Islamic Studies | ₦106,300 | ₦106,300 | ₦96,000 | ₦200,000 |
| 38 | B.A. Library and Information Science | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 39 | B.A. Linguistics | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 40 | B.A. Sharia | ₦106,300 | ₦106,300 | ₦96,000 | ₦200,000 |
| 41 | B.A. Theatre and Performing Arts | ₦141,800 | ₦141,800 | ₦131,000 | ₦200,000 |
| 42 | B.A Adult Education/Hausa | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 43 | B. Agric Economics and Extension | ₦112,800 | ₦112,800 | ₦102,000 | ₦400,000 |
| 44 | B. Agriculture | ₦112,800 | ₦112,800 | ₦102,000 | ₦400,000 |
| 45 | B. Agronomy | ₦112,800 | ₦112,800 | ₦102,000 | ₦400,000 |
| 46 | B. Animal Science | ₦112,800 | ₦112,800 | ₦102,000 | ₦400,000 |
| 47 | B. Crop Protection | ₦112,800 | ₦112,800 | ₦102,000 | ₦400,000 |
| 48 | B. Dental Surgery | ₦171,800 | ₦171,800 | ₦161,000 | ₦600,000 |
| 49 | B.Eng. Agricultural and Environmental Engineering | ₦118,800 | ₦118,800 | ₦108,000 | ₦400,000 |
| 50 | B.Eng. Chemical Engineering | ₦118,800 | ₦118,800 | ₦108,000 | ₦400,000 |
| 51 | B.Eng. Civil Engineering | ₦118,800 | ₦118,800 | ₦108,000 | ₦400,000 |
| 52 | B.Eng. Computer Engineering | ₦118,800 | ₦118,800 | ₦108,000 | ₦400,000 |
| 53 | B.Eng. Electrical Engineering | ₦118,800 | ₦118,800 | ₦108,000 | ₦400,000 |
| 54 | B.Eng. Irrigation Engineering | ₦118,800 | ₦118,800 | ₦108,000 | ₦400,000 |
| 55 | B.Eng. Mechanical Engineering | ₦118,800 | ₦118,800 | ₦108,000 | ₦400,000 |
| 56 | B.Eng. Mechatronics Engineering | ₦118,800 | ₦118,800 | ₦108,000 | ₦400,000 |
| 57 | B.Eng. Petroleum Engineering | ₦118,800 | ₦118,800 | ₦108,000 | ₦400,000 |
| 58 | B.Eng. Telecommunication Engineering | ₦118,800 | ₦118,800 | ₦108,000 | ₦400,000 |
| 59 | B. Fisheries and Aquaculture | ₦112,800 | ₦112,800 | ₦102,000 | ₦400,000 |
| 60 | B. Food Science and Technology | ₦112,800 | ₦112,800 | ₦102,000 | ₦400,000 |
| 61 | B. Forestry and Wildlife Management | ₦112,800 | ₦112,800 | ₦102,000 | ₦400,000 |
| 62 | B. Medical Laboratory Science | ₦151,800 | ₦151,800 | ₦141,000 | ₦600,000 |
| 63 | B. Nursing Science | ₦151,800 | ₦151,800 | ₦141,000 | ₦600,000 |
| 64 | B. Physiotherapy | ₦151,800 | ₦151,800 | ₦141,000 | ₦600,000 |
| 65 | B. Radiography | ₦151,800 | ₦151,800 | ₦141,000 | ₦600,000 |
| 66 | B.Sc. (Ed) | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 67 | B.Sc. (Ed) Adult Education | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 68 | B.Sc. (Ed) Agriculture | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 69 | B.Sc. (Ed) Applied Biology | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 70 | B.Sc. (Ed) Biology | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 71 | B.Sc. (Ed) Chemistry | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 72 | B.Sc. (Ed) Economics | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 73 | B.Sc. (Ed) Education | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 74 | B.Sc. (Ed) Geography | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 75 | B.Sc. (Ed) Geography (STE) | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 76 | B.Sc. (Ed) Health Education | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 77 | B.Sc. (Ed) Mathematics | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 78 | B.Sc. (Ed) Physics | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 79 | B.Sc. (Ed) Science | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 80 | B.Sc. (Ed) Special Education | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 81 | B.Sc. (Ed) Special Education/Biology | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 82 | B.Sc. (Ed) Special Education/Chemistry | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 83 | B.Sc. (Ed) Special Education/Mathematics | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 84 | B.Sc. (Ed) Special Education/Physics | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 85 | B.Sc. Accounting | ₦108,800 | ₦108,800 | ₦98,000 | ₦200,000 |
| 86 | B.Sc. Agricultural Extension (SAFE Programme) | ₦112,800 | ₦112,800 | ₦102,000 | ₦400,000 |
| 87 | B.Sc. Anatomy | ₦113,800 | ₦113,800 | ₦103,000 | ₦600,000 |
| 88 | B.Sc. Applied Biology | ₦113,800 | ₦113,800 | ₦103,000 | ₦400,000 |
| 89 | B.Sc. Architecture | ₦116,800 | ₦116,800 | ₦106,000 | ₦400,000 |
| 90 | B.Sc. Biochemistry | ₦113,800 | ₦113,800 | ₦103,000 | ₦600,000 |
| 91 | B.Sc. Biology | ₦113,800 | ₦113,800 | ₦103,000 | ₦400,000 |
| 92 | B.Sc. Biotechnology | ₦113,800 | ₦113,800 | ₦103,000 | ₦400,000 |
| 93 | B.Sc. Botany | ₦113,800 | ₦113,800 | ₦103,000 | ₦400,000 |
| 94 | B.Sc. Building | ₦111,800 | ₦111,800 | ₦101,000 | ₦400,000 |
| 95 | B.Sc. Business Administration | ₦111,800 | ₦111,800 | ₦101,000 | ₦200,000 |
| 96 | B.Sc. Chemistry | ₦113,800 | ₦113,800 | ₦103,000 | ₦400,000 |
| 97 | B.Sc. Computer Science | ₦111,800 | ₦111,800 | ₦101,000 | ₦400,000 |
| 98 | B.Sc. Computer Science/Economics | ₦111,800 | ₦111,800 | ₦101,000 | ₦400,000 |
| 99 | B.Sc. Cyber Security | ₦111,800 | ₦111,800 | ₦101,000 | ₦400,000 |
| 100 | B.Sc. Economics | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 101 | B.Sc. Electronics with Physics | ₦113,800 | ₦113,800 | ₦103,000 | ₦400,000 |
| 102 | B.Sc. Entrepreneurship | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 103 | B.Sc. Environmental Health Science | ₦151,800 | ₦151,800 | ₦141,000 | ₦600,000 |
| 104 | B.Sc. Environmental Management | ₦111,800 | ₦111,800 | ₦101,000 | ₦400,000 |
| 105 | B.Sc. Environmental Management/Conservation | ₦111,800 | ₦111,800 | ₦101,000 | ₦400,000 |
| 106 | B.Sc. Environmental Management/Toxicology | ₦111,800 | ₦111,800 | ₦101,000 | ₦400,000 |
| 107 | B.Sc. Estate Management | ₦111,800 | ₦111,800 | ₦101,000 | ₦400,000 |
| 108 | B.Sc. Finance | ₦108,800 | ₦108,800 | ₦98,000 | ₦200,000 |
| 109 | B.Sc. Forensic Science | ₦113,800 | ₦113,800 | ₦103,000 | ₦400,000 |
| 110 | B.Sc. Geography | ₦111,800 | ₦111,800 | ₦101,000 | ₦400,000 |
| 111 | B.Sc. Geography (Science) | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
| 112 | B.Sc. Geology | ₦116,800 | ₦116,800 | ₦106,000 | ₦400,000 |
| 113 | B.Sc. Human Physiology | ₦113,800 | ₦113,800 | ₦103,000 | ₦600,000 |
| 114 | B.Sc. Industrial Chemistry | ₦113,800 | ₦113,800 | ₦103,000 | ₦400,000 |
| 115 | B.Sc. Information Technology | ₦111,800 | ₦111,800 | ₦101,000 | ₦400,000 |
| 116 | B.Sc. Information and Media Studies | ₦111,800 | ₦111,800 | ₦101,000 | ₦400,000 |
| 117 | B.Sc. International Relations | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 118 | B.Sc. Library and Information Science | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 119 | B.Sc. Mass Communication | ₦111,800 | ₦111,800 | ₦101,000 | ₦400,000 |
| 120 | B.Sc. Mathematics | ₦113,800 | ₦113,800 | ₦103,000 | ₦400,000 |
| 121 | B.Sc. Meteorology | ₦111,800 | ₦111,800 | ₦101,000 | ₦400,000 |
| 122 | B.Sc. Microbiology | ₦113,800 | ₦113,800 | ₦103,000 | ₦400,000 |
| 123 | B.Sc. Nutrition and Dietetics | ₦113,800 | ₦113,800 | ₦103,000 | ₦600,000 |
| 124 | B.Sc. Physics | ₦113,800 | ₦113,800 | ₦103,000 | ₦400,000 |
| 125 | B.Sc. Physics with Electronics | ₦113,800 | ₦113,800 | ₦103,000 | ₦400,000 |
| 126 | B.Sc. Political Science | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 127 | B.Sc. Public Administration | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 128 | B.Sc. Quantity Surveying | ₦112,800 | ₦112,800 | ₦102,000 | ₦400,000 |
| 129 | B.Sc. Sociology | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 130 | B.Sc. Software Engineering | ₦111,800 | ₦111,800 | ₦101,000 | ₦400,000 |
| 131 | B.Sc. Statistics | ₦113,800 | ₦113,800 | ₦103,000 | ₦400,000 |
| 132 | B.Sc. Taxation | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 133 | B.Sc. Zoology | ₦113,800 | ₦113,800 | ₦103,000 | ₦400,000 |
| 134 | B.Sc Criminology and Security Studies | ₦106,800 | ₦106,800 | ₦96,000 | ₦200,000 |
| 135 | B.Sc Ed. Health Education and Promotion | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 136 | B.Sc Ed Human Kinetics | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 137 | B. Soil Science | ₦112,800 | ₦112,800 | ₦102,000 | ₦400,000 |
| 138 | B. Technology Education | ₦111,800 | ₦111,800 | ₦101,000 | ₦300,000 |
| 139 | B. Urban and Regional Planning | ₦116,800 | ₦116,800 | ₦106,000 | ₦400,000 |
| 140 | B Eng. Automotive Engineering | ₦118,800 | ₦118,800 | ₦108,000 | ₦400,000 |
| 141 | Doctor of Optometry | ₦151,800 | ₦151,800 | ₦141,000 | ₦600,000 |
| 142 | Doctor of Pharmacy | ₦114,800 | ₦114,800 | ₦104,000 | ₦600,000 |
| 143 | Doctor of Veterinary medicine | ₦121,800 | ₦121,800 | ₦111,000 | ₦600,000 |
| 144 | LL.B | ₦106,800 | ₦106,800 | ₦96,000 | ₦300,000 |
| 145 | MBBS | ₦171,800 | ₦171,800 | ₦161,000 | ₦600,000 |
How to Pay BUK School Fees
Use these Steps if you want to pay your fees at BUK Portal.
- Visit BUK Portal: Go to the official BUK student portal https://www.buk.edu.ng/Home
- Login: If you are an Undergraduate use your JAMB Registration Number. If you are a Returning/Other Students use your Matriculation Number
- Generate Invoice: Click on “Fee Payment”
- Select the academic session and payment category
- Make Payment: You can Pay using Bank Transfer, USSD, or Debit Card via remita. For bank payment, Print the generated invoice and Visit any bank branch listed.
- Confirm Payment: It is important to Upload your payment proof (if required)
- Download Your Receipt: Immediately after the confirmation, download and print your official receipt from the portal.
Important Notice
Make sure you carefully read, understand and follow the payment procedure, as BUK will not be liable for any lost of funds as a result of incorrect data entry. Students must make sure that they entered ALL the information of the BUKPPF EXACTLY. Students must also ensure that
- Name of MDA
- Name of Service/Purpose
- Description
- Amount to Pay (₦)
- Registration No.
- BUKPPF ID
- Payer’s Full Name
- Payer’s Email
- Payer’s Phone
are captured exactly as they are written on the BUKPPF. Note that Payer (Payer’s Full Name, Payer’s Email, Payer’s Phone) means the student, so even if the student is not the one making the payment (payment by proxy) make sure to use the student information. Any misinformation may lead to unnecessary delay in validating and processing of payment. Payments are usually validated and processed within 24/48 hours of making payment.
Conclusion
Bayero University, Kano School Fees plan is available online for all courses. Learn how to pay the amount for your chosen program and get your receipt ready.
Related post
- BUK Academic Calendar
- BUK Cut off Mark
- BUK Resumption date
- BUK Post-UTME Form
- ATBU Admission List
- ATBU School Fees
- Greenfield University (GFU) School Fees
- Skyline University Nigeria (SUN) School Fees
- EkoUNIMED School Fees
- Atiba University School Fees
- PAMO University of Medical Sciences (PUMS) School Fees
- Precious Cornerstone University (PCU) School Fees

