Do you know the cost of studying in UNIMED? Get an insight on University of Medical Sciences (UNIMED) School Fees For academic session for fresh and Returning Students. Learn more about the new schedule and how to easily make payment at the School Fees portal.
University of Medical Sciences, Ondo City, Ondo State School Fees ranges from ₦320,250 to ₦1,200,000 screening depending on level and courses of study and and Indigene or non Indigene. Find out the detailed breakdown on UNIMED School Fees, tuition fees, and other levies.
The school fees in University of Medical Sciences, Ondo State, established in 2015 is affordable. The first and second Semester is a collection of many charges. The UNIMED total Fees and other charges schedule for fresh and old students are given hereunder.
Fresher’s School Fees in UNIMED
All the Students asking the cost of UNIMED Fees or the amount to be paid as acceptance for newly admitted Students should check the details hereunder:
The University of Medical Sciences Schools Fees for new students is out
Faculty | Course | Indigene Fees (₦) | Non-Indigene Fees (₦) |
---|---|---|---|
Faculty of Science | Courses with NextGen Scholarship | 100,000 | 100,000 |
Computer Science and Health Informatics | 320,250 | 354,750 | |
Science Laboratory Technology | 320,250 | 354,750 | |
School of Public Health | Environmental Health Science | 320,250 | 354,750 |
Community Health Science | 320,250 | 354,750 | |
Faculty of Medical Rehabilitation | Occupational Therapy | 900,000 | 1,200,000 |
Audiology | 900,000 | 1,200,000 | |
Speech & Language Therapy | 900,000 | 1,200,000 | |
Prosthetics & Orthotics | 900,000 | 1,200,000 | |
Physiotherapy / Doctor of Physiotherapy | 900,000 | 1,200,000 | |
Faculty of Allied Health Sciences | Radiography and Human Nutrition & Dietetics | 320,250 | 354,750 |
Medical Laboratory Sciences | 320,250 | 354,750 | |
Complementary & Alternative Medicine | 320,250 | 354,750 | |
Health Information Management | 320,250 | 354,750 | |
Health Care Administration & Hospital Management | 320,250 | 354,750 | |
Faculty of Basic Medical Sciences | – | 320,250 | 354,750 |
Faculty of Pharmacy | – | 1,100,000 | 1,500,000 |
Faculty of Clinical Sciences | – | 1,683,500 | 2,245,000 |
Faculty of Dental Sciences | – | 1,683,500 | 2,245,000 |
Faculty of Basic Clinical Sciences | – | 320,250 | 354,750 |
Faculty of Nursing Sciences | – | 900,000 | 1,200,000 |
For Returning Students
Faculty | Level | Indigene Fees (₦) | Non-Indigene Fees (₦) |
---|---|---|---|
Faculty of Science | 200-500 | 250,000 | 280,000 |
School of Public Health | 200-500 | 250,000 | 280,000 |
Faculty of Medical Rehabilitation | 200-500 | 850,000 | 1,150,000 |
Faculty of Allied Health Sciences | 200-500 | 250,000 | 280,000 |
Faculty of Basic Medical Sciences | 200-500 | 250,000 | 280,000 |
Faculty of Pharmacy | 200-500 | 1,050,000 | 1,450,000 |
Faculty of Clinical Sciences | 200-500 | 1,600,000 | 2,150,000 |
Faculty of Dental Sciences | 200-500 | 1,600,000 | 2,150,000 |
Faculty of Basic Clinical Sciences | 200-500 | 250,000 | 280,000 |
Faculty of Nursing Sciences | 200-500 | 850,000 | 1,150,000 |
All Retuning Students are to pay an amount ranging from ₦250,000 to ₦1,150,000 depending on the department of choice and Indigene or non Indigene .
UNIMED Acceptance Fees
UNIMED’s acceptance fee for the 2025/2026 academic session is ₦80,000.00 (Eighty Thousand Naira). This fee is mandatory for all fresh students to pay additionally before paying the specific tuition for the department.
UNIMED School Fees Payment Procedures
The follow guidelines at the University of Medical Sciences Payment portal https://www.unimed.edu.ng. You can easily pay your fees online using your debit card or any of the recommended commercial bank. Remember to always Print out the School Fee receipt.
I hope the procedures above on the UNIMED School Fees, are of great help to you. if you have any questions, simply use the comments section hereunder. Feel free to share this post with your friends.
Related Post
- Glorious Vision University (GVU) School Fees
- Landmark University School Fees
- Baze University School Fees
- Adeleke University School Fees
- Wellspring University School Fees
- Rhema University School
- Paul University School Fees
- Oduduwa University School Fees
- List of UNIMED Courses
- UNIMED Resumption Date
- UNIMED Cut Off Mark
- UNIMED Admission List