Babcock University School Fees 2025/2026 Schedule for Undergraduate

Babcock University School fees: The New school fees schedule for Babcock University, Ilishan-Remo has been released by the management for 2025/2026 academic sessions. Do you have any challenges regarding the first or second semester School Fees for new and returning students or payments procedures? Take your time, this post is for you.

Babcock University School Fees

Now, How much is Babcock University School fees for first and second semestes? The school fees (Tuition and fees) varies with Level and department or faculties. The Babcock School fees (Full Year) ranges from NGN 604,224.95 to NGN 1,484,173.50. The Highest amount comes from Engineering while the lowest from  Education programs. The details of the fees are broken down here including the Miscellaneous, Feeding and Accommodation Charges.

Babcock University School fees are divided into semesters such that students can make part payment of their fees. Do you know how to pay your School fees at Babcock University portal? this post also outline the step by step guide on how to successfully make payment of your fees without stress at the official school website.

The Breakdown of Babcock University School fees

2025/2026 SESSION UNDERGRADUATE

100 LEVEL 200 LEVEL 300 LEVEL 400 LEVEL 500 LEVEL
INSTRUCTIONAL INSTRUCTIONAL INSTRUCTIONAL INSTRUCTIONAL INSTRUCTIONAL
PROGRAMME Full Year 1st semester Full Year 1st semester Full Year 1st Semester Full Year 1st Semester Full Year 1st Semester
ACCOUNTING     1,286,283.70                 836,084.41    1,286,283.70                  836,084.41    1,187,338.80                771,770.22    1,022,866.35                 664,863.13   1,022,866.35                 664,863.13
AGRICULTURE     1,175,367.70                 763,989.01    1,175,367.70                  763,989.01    1,084,954.80                705,220.62        924,748.35                 601,086.43       924,748.35                 601,086.43
ANATOMY     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02        990,160.35                 643,604.23       990,160.35                 643,604.23
ARCHITECTURE     1,270,750.00                 825,987.50    1,270,750.00                  825,987.50    1,221,875.00                794,218.75
BIOCHEMISTRY     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02        990,160.35                 643,604.23       990,160.35                 643,604.23
BIOLOGY     1,175,367.70                 763,989.01    1,175,367.70                  763,989.01    1,084,954.80                705,220.62        924,748.35                 601,086.43       924,748.35                 601,086.43
BUSINESS ADMINISTRATION     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02        990,160.35                 643,604.23       990,160.35                 643,604.23
CHEMISTRY     1,175,367.70                 763,989.01    1,175,367.70                  763,989.01    1,084,954.80                705,220.62        924,748.35                 601,086.43       924,748.35                 601,086.43
CIVIL ENGINEERING     1,484,173.50                 964,712.78    1,484,173.50                  964,712.78    1,385,228.60                900,398.59
COMPUTER ENGINEERING     1,484,173.50                 964,712.78    1,484,173.50                  964,712.78    1,385,228.60                900,398.59
COMPUTER INFORMATION SYSTEM     1,286,283.70                 836,084.41    1,286,283.70                  836,084.41    1,187,338.80                771,770.22    1,022,866.35                 664,863.13   1,022,866.35                 664,863.13
COMPUTER SCIENCE     1,286,283.70                 836,084.41    1,286,283.70                  836,084.41    1,187,338.80                771,770.22    1,022,866.35                 664,863.13   1,022,866.35                 664,863.13
COMPUTER TECHNOLOGY     1,286,283.70                 836,084.41    1,286,283.70                  836,084.41    1,187,338.80                771,770.22    1,022,866.35                 664,863.13   1,022,866.35                 664,863.13
ECONOMICS     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02        990,160.35                 643,604.23       990,160.35                 643,604.23
EDUCATION PROGRAMS         813,036.90                 528,473.99       813,036.90                  528,473.99       750,495.60                487,822.14        604,224.95                 392,746.22       604,224.95                 392,746.22
ELECTRICAL ELECTORNICS     1,484,173.50                 964,712.78    1,484,173.50                  964,712.78    1,385,228.60                900,398.59
ENGLISH STUDIES/FRENCH/MUSIC     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
ESTATE MANAGEMENT     1,270,750.00                 825,987.50    1,270,750.00                  825,987.50    1,221,875.00                794,218.75
FINANCE     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02 990160.35                 643,604.23 990160.35                 643,604.23
FRENCH     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
HISTORY & INTERNATIONAL RELATIONS     1,175,367.70                 763,989.01    1,175,367.70                  763,989.01    1,084,954.80                705,220.62 924748.35                 601,086.43 924748.35                 601,086.43
INFORMATION RESOURCE MANAGEMENT     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
INFORMATION TECHNOLOGY     1,277,183.70                 830,169.41    1,277,183.70                  830,169.41    1,178,938.80                766,310.22 1014816.35                 659,630.63 1014816.35                 659,630.63
INTERNATIONAL  LAW & DIPLOMACY     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
LAW     2,001,987.00             1,301,291.55    2,001,987.00              1,301,291.55    1,847,988.00            1,201,192.20    1,655,988.50             1,076,392.53   1,655,988.50             1,076,392.53
MARKETING     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02        990,160.35                 643,604.23       990,160.35                 643,604.23
MASS COMMUNICATION     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02        990,160.35                 643,604.23       990,160.35                 643,604.23
MATHS/PHY/CHEM/ELECTRONICS     1,175,367.70                 763,989.01    1,175,367.70                  763,989.01    1,084,954.80                705,220.62        924,748.35                 601,086.43       924,748.35                 601,086.43
MECHANICAL ENGINEERING     1,484,173.50                 964,712.78    1,484,173.50                  964,712.78    1,385,228.60                900,398.59
MEDICAL LABORATORY     1,286,283.70                 836,084.41    1,286,283.70                  836,084.41    1,187,338.80                771,770.22    1,022,866.35                 664,863.13   1,022,866.35                 664,863.13
MICROBIOLOGY     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02        990,160.35                 643,604.23       990,160.35                 643,604.23
MUSIC     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
NURSING SCIENCE     1,484,173.50                 964,712.78    1,484,173.50                  964,712.78    1,385,228.60                900,398.59    1,156,283.70                 751,584.41   1,156,283.70                 751,584.41
NUTRITION & DIETETICS     1,175,367.70                 763,989.01    1,175,367.70                  763,989.01    1,084,954.80                705,220.62        924,748.35                 601,086.43       924,748.35                 601,086.43
PHYSICS     1,175,367.70                 763,989.01    1,175,367.70                  763,989.01    1,084,954.80                705,220.62 924748.35                 601,086.43 924748.35                 601,086.43
PHYSIOLOGY     1,249,311.70                 812,052.61    1,249,311.70                  812,052.61    1,153,210.80                749,587.02        990,160.35                 643,604.23       990,160.35                 643,604.23
POLITICAL SCIENCE     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
PUBLIC ADMINISTRATION     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
PUBLIC HEALTH     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
SOCIAL WORKS     1,212,339.70                 788,020.81    1,212,339.70                  788,020.81    1,119,082.80                727,403.82        957,454.35                 622,345.33       957,454.35                 622,345.33
SOFTWARE ENGINEERING     1,286,283.70                 836,084.41    1,286,283.70                  836,084.41    1,187,338.80                771,770.22    1,022,866.35                 664,863.13   1,022,866.35                 664,863.13
THEOLOGY     1,138,393.10                 739,955.52    1,138,393.10                  739,955.52    1,050,824.40                683,035.86        892,040.05                 579,826.03       892,040.05                 579,826.03

Feeding and Accommodation Charges

FEEDING  FULL YEAR 1st SEM.FEEDING  FULL YEAR 1st SEM.FEEDING  FULL YEAR 1st SEM.FEEDING  FULL YEAR 1st SEM.FEEDING  FULL YEAR 1st SEM.FEEDING
2 Meals Option         952,000.00                 476,000.00        952,000.00                  476,000.00        952,000.00                476,000.00        952,000.00                 476,000.00       952,000.00                 476,000.00
3 Meals Option      1,428,000.00                 714,000.00    1,428,000.00                  714,000.00    1,428,000.00                714,000.00     1,428,000.00                 714,000.00    1,428,000.00                 714,000.00
ACCOMMODATION   FULL YEAR 1st SEM.FEEDING   FULL YEAR  SEM ACCOMM   FULL YEAR  SEM ACCOMM   FULL YEAR  SEM ACCOMM   FULL YEAR  SEM ACCOMM
Classic Plus         564,180.00                 282,090.00        564,180.00                  282,090.00        564,180.00                282,090.00        564,180.00                 282,090.00       564,180.00                 282,090.00
Classis Hostel         526,568.00                 263,284.00        526,568.00                  263,284.00        526,568.00                263,284.00        526,568.00                 263,284.00       526,568.00                 263,284.00
Premium Hostel         404,398.40                 202,199.20        404,398.40                  202,199.20        404,398.40                202,199.20        404,398.40                 202,199.20       404,398.40                 202,199.20
Regular Hostel         397,712.00                 198,856.00        397,712.00                  198,856.00        397,712.00                198,856.00        397,712.00                 198,856.00       397,712.00                 198,856.00

Miscellaneous Charges

 

NOTES TO THE BILL

IT Certification^2                 75,000                         75,000               75,000                          75,000               75,000                        75,000                75,000                         75,000
Graduation, Alumni Fees^3                47,880                         47,880               47,880                         47,880
E-Payment Course^4               15,000                        15,000                15,000                         15,000               15,000                         15,000
Laboratory fee^5                 50,000                         50,000               50,000                          50,000               50,000                        50,000                50,000                         50,000               50,000                         50,000
Fraud Audit Course^6               35,000                        35,000                35,000                         35,000
Teaching Practice Fee^7               35,000                          35,000               35,000                        35,000
SWEP^8             451,383             451,383             451,383             451,383
IT Competence^9                 75,000                         75,000               75,000                          75,000               75,000                        75,000
Miscellaneous^10         346,830.00                      269,415             294,830                        217,415             294,830                     217,415             221,430                      179,015             221,430                       179,015

How to Pay Babcock university school fees

To pay you school fees at Babcock university school fees, visit the Official University website for Payment instructions.

Final Note

  • All 200 & 300 level students under CCMAS are to pay ₦15,000 by BANK DRAFT at the University Bursary for the Entrepreneurial Skill Acquisition Programme.
  • All 400-500 level students are to pay N15,000 by BANK DRAFT at the University Bursary for the Enterpreneural Skill Acquisition Programme
  • School of Agriculture and Industrial Technology courses enjoy 30% Discount on Tuition Fee only
  • All Basic Science and Education programmes enjoy 30% Discount on Tuition Fee only
Related Post
DISCLAIMER. Infoshoutloud.com.ng is just a multiniche blog site use to provide, guide and promote the latest update on Education, Tech, Jobs/recruitment, etc and do not take charge of any recruitment or offer jobs to people. Our team will not request for money or involve in any form of trade by bater. Visitors should go to the official website when confused. All Names, Trademark, Abbreviations and Acronym belong to the rightful owners and should be treated appropriately.

Leave a Reply

Your email address will not be published. Required fields are marked *