Are you a new or returning student? Kings University school fees structure and payment procedures has been updated here. One of the major importance of knowing the actual amount you are expected to pay while studying at Kings University is for financial planning. The School fees has broken down into details including the tuition, accommodations, development levy, Medical care, Library, Handbook, Exams, etc.
The Kings University School fees ranges from ₦797,000.00 to ₦932,000.00 per session. The highest amount of School fees is from the Faculty of Sciences while the lowest (cheapest) is from the faculty of Humanities. Students are require to pay their fees on time to avoid late payment which attracts a fine of ₦10, 000.
Kings University was established in 2015, located in Ode omu, Osun State, Nigeria. It is a private university in Nigeria offering variety of undergraduate courses under the Faculty of Basic Medical Science, Faculty of Science
and Faculty of Humanities, Management & Social Sciences. The Kings University (formerly The King’s College and Seminary) was founded by Dr. Jack Hayford, a pastor and author.
Kings University School Fees Structure by Level
The school fees for Kings University varies with programs and level:
100 Level Students (Freshers)
100 LEVEL | HUMANITIES | MGT SSC. & SOC. SC. | SCIENCE | |
SN | PAYMENT LABEL | |||
1 | TUITION | 225,000.00 | 250,000.00 | 275,000.00 |
2 | FEEDING | 250,000.00 | 250,000.00 | 250,000.00 |
3 | ACCOMMODATION | 75,000.00 | 75,000.00 | 75,000.00 |
4 | DEVELOPMENT LEVY | 35,000.00 | 35,000.00 | 35,000.00 |
5 | CAUTION FEE | 25,000.00 | 25,000.00 | 25,000.00 |
6 | MEDICAL CARE | 20,000.00 | 20,000.00 | 20,000.00 |
7 | ENTREPR. | 20,000.00 | 20,000.00 | 20,000.00 |
8 | MEDICAL EXAM | 15,000.00 | 15,000.00 | 15,000.00 |
9 | EXAMINATION FEE | 20,000.00 | 20,000.00 | 20,000.00 |
10 | LIBRARY | 10,000.00 | 10,000.00 | 10,000.00 |
11 | ICT | 10,000.00 | 10,000.00 | 10,000.00 |
12 | E-PORTAL | 10,000.00 | 10,000.00 | 10,000.00 |
13 | CISCO | 35,000.00 | 35,000.00 | 35,000.00 |
14 | SPORTS | 10,000.00 | 10,000.00 | 10,000.00 |
15 | RESULT VERIFICATION | 5,000.00 | 5,000.00 | 5,000.00 |
16 | MATRIC GOWN | 5,000.00 | 5,000.00 | 5,000.00 |
17 | TIE & SCARF | 7,000.00 | 7,000.00 | 7,000.00 |
18 | ID CARD | 2,000.00 | 2,000.00 | 2,000.00 |
19 | STUDENT HANDBOOK | 3,000.00 | 3,000.00 | 3,000.00 |
20 | LAB FEES | — | — | 50,000.00 |
21 | CEREMONIES | 50,000.00 | 50,000.00 | 50,000.00 |
TOTAL | 832,000.00 | 857,000.00 | 932,000.00 | |
200 Level Students
200 LEVEL | HUMANITIES | MGT SC.& SOC. SC. | SCIENCE | |
SN | PAYMENT LABEL | |||
1 | TUITION | 225,000.00 | 250,000.00 | 275,000.00 |
2 | FEEDING | 250,000.00 | 250,000.00 | 250,000.00 |
3 | ACCOMMODATION | 75,000.00 | 75,000.00 | 75,000.00 |
4 | DEVELOPMENT LEVY | 35,000.00 | 35,000.00 | 35,000.00 |
5 | CAUTION FEE | 25,000.00 | 25,000.00 | 25,000.00 |
6 | MEDICAL CARE | 20,000.00 | 20,000.00 | 20,000.00 |
7 | ENTREPR. | 20,000.00 | 20,000.00 | 20,000.00 |
8 | EXAMINATION FEE | 20,000.00 | 20,000.00 | 20,000.00 |
9 | LIBRARY | 10,000.00 | 10,000.00 | 10,000.00 |
10 | ICT | 10,000.00 | 10,000.00 | 10,000.00 |
11 | E-PORTAL | 10,000.00 | 10,000.00 | 10,000.00 |
12 | CISCO | 35,000.00 | 35,000.00 | 35,000.00 |
13 | SPORTS | 10,000.00 | 10,000.00 | 10,000.00 |
14 | ID CARD | 2,000.00 | 2,000.00 | 2,000.00 |
15 | LAB FEE | — | — | 50,000.00 |
16 | CEREMONIES | 50,000.00 | 50,000.00 | 50,000.00 |
TOTAL | 797,000.00 | 822,000.00 | 897,000.00 | |
300 Level Students
300 LEVEL | HUMANITIES | MGT SC.& SOC. SC. | SCIENCE | |
SN | PAYMENT LABEL | |||
1 | TUITION | 225,000.00 | 250,000.00 | 275,000.00 |
2 | FEEDING | 250,000.00 | 250,000.00 | 250,000.00 |
3 | ACCOMMODATION | 75,000.00 | 75,000.00 | 75,000.00 |
4 | DEVELOPMENT LEVY | 35,000.00 | 35,000.00 | 35,000.00 |
5 | CAUTION FEE | 25,000.00 | 25,000.00 | 25,000.00 |
6 | MEDICAL CARE | 20,000.00 | 20,000.00 | 20,000.00 |
7 | ENTREPR. | 20,000.00 | 20,000.00 | 20,000.00 |
8 | EXAMINATION FEE | 20,000.00 | 20,000.00 | 20,000.00 |
9 | SIWES | —- | 20,000.00 | 20,000.00 |
10 | LIBRARY | 10,000.00 | 10,000.00 | 10,000.00 |
11 | ICT | 10,000.00 | 10,000.00 | 10,000.00 |
12 | E-PORTAL | 10,000.00 | 10,000.00 | 10,000.00 |
13 | CISCO | 35,000.00 | 35,000.00 | 35,000.00 |
14 | SPORTS | 10,000.00 | 10,000.00 | 10,000.00 |
15 | ID CARD | 2,000.00 | 2,000.00 | 2,000.00 |
16 | FIELD TRIP | |||
17 | LAB FEE | 50,000.00 | ||
18 | CEREMONIES | 50,000.00 | 50,000.00 | 50,000.00 |
TOTAL | 797,000.00 | 842,000.00 | 917,000.00 | |
NOTE:
- Only 300 level Accounting and Mass Communication students will pay for SIWES in Management and Social Sciences.
- 300 level students of International Relations will pay an additional N70,000.00 for Field Trip.
400 Level Students
400 LEVEL | HUMANITIES | MGT SC.& SOC. SC. | SCIENCE | |
SN | PAYMENT LABEL | |||
1 | TUITION | 225,000.00 | 250,000.00 | 250,000.00 |
2 | FEEDING | 250,000.00 | 250,000.00 | 275,000.00 |
3 | ACCOMMODATION | 75,000.00 | 75,000.00 | 75,000.00 |
4 | DEVELOPMENT LEVY | 35,000.00 | 35,000.00 | 35,000.00 |
5 | CAUTION FEE | 25,000.00 | 25,000.00 | 25,000.00 |
6 | MEDICAL CARE | 20,000.00 | 20,000.00 | 20,000.00 |
7 | ENTREPR. | 20,000.00 | 20,000.00 | 20,000.00 |
8 | EXAMINATION FEE | 20,000.00 | 20,000.00 | 20,000.00 |
LIBRARY | 10,000.00 | 10,000.00 | 10,000.00 | |
9 | ICT | 10,000.00 | 10,000.00 | 10,000.00 |
10 | E-PORTAL | 10,000.00 | 10,000.00 | 10,000.00 |
11 | CISCO | 35,000.00 | 35,000.00 | 35,000.00 |
12 | SPORTS | 10,000.00 | 10,000.00 | 10,000.00 |
13 | ID CARD | 2,000.00 | 2,000.00 | 2,000.00 |
14 | PROJECT | 50,000.00 | ||
15 | LAB FEES | 50,000.00 | ||
16 | CEREMONIES | 50,000.00 | 50,000.00 | 50,000.00 |
TOTAL | 797,000.00 | 822,000.00 | 947,000.00 | |
Important Notice
- Kindly note that the minimum payment to be made before gaining entrance into the University Premises for the Manna Semester is 50% of the fees
- For the Quail Semester, students will pay the balance before gaining entrance into the University Premises.
- Late Registration after two weeks of resumption attracts N10, 000 Late Registration Fee.
- Also, note that students who fail to resume 3 weeks after the resumption date are not qualified to write the Semester Examination because all students must have 75% of Lecture Attendance.
How to Pay Kings University School Fees
Are your interested in paying your fees now? Use the instructions Below.
- Visit the University website at https://kingsuniversity.edu.ng/
- The Steps for a successful School fees payment will be updated for you.
Note: KINGS UNIVERSITY DOES NOT HAVE AGENTS, BANK ACCOUNT NUMBERs, PAYMENT AGENTS or GROUPS!!! ALL PAYMENTS SHOULD BE MADE THROUGH THE OFFICIAL INTERSWICTH / QUICKTELLER WEB-PAY PLATFORM.
Conclusion
Kings University School Fees depends on the level and departments and students must pay at least 50% of the fees before entering the school Premises. The mission is to be a University recognized for academic excellence and human capital development which impacts society economically, intellectually and socially.
That is quit very helpful, right? Any Questions regarding the Kings University School fees? Use the comment box below.
Related Post
- Hezekiah University School Fees
- Hallmark University School Fees
- Edwin Clark University School Fees
- Chrisland University School Fees
- Augustine University School Fees
- Southwestern University School Fees
- Mcpherson University School Fees
- Gregory University, Uturu School Fees
- Evangel University, Akaeze Schhol fees
- Elizade University School Fees Schedule
- Glorious Vision University (GVU) School Fees
- Landmark University School Fees
- Baze University School Fees
- Kings University Courses