UNIOSUN School Fees 2024/2025 For Freshers & Returning Students | www.uniosun.edu.ng

Looking for Osun State University, UNIOSUN School Fees 2024/2025 Schedule For Fresh and Returning Students? Someone just asked, how much is UNIOSUN fees, acceptance, and how to easily Pay UNIOSUN 2024 School Fees for UTME and Direct entry students at the Payment portal.

UNIOSUN School Fees

It is good to know the School Fees for UNIOSUN Students is one of the major things to consider while choosing Institutions during UTME Registration and screening. UNIOSUN School Fees, tuition fees, and the levy is dealt with here in detail.

The school fees in the Osun State University Osogbo for the first and second Semester is a collection of many charges put together. UNIOSUN total amount for Fees or charges schedule for fresh and old students are given hereunder.

How much is UNIOSUN School Fees Schedule for 2024

All the Students asking the cost of UNIOSUN Fees or the amount to be paid as acceptance for newly admitted Students should check the details hereunder:

what people are Searching:

  • Osun State University fees for all courses 2024 academic session
  • Osun State University school fees for New Students
  • UNIOSUN Acceptance fees payment
  • Osun State University Ijebu Ode school fees for all Faculties

The school fees schedule for new students is between 160,000 and ₦235,000and ₦100,000 to ₦105,000 for returning students.

Breakdown of Fees for UNIOSUN New Students

The Osun State University Schools Fees for the First and Second Semester is out. Those who wish to pay their fees should get the latest updates here. It is important to note that some Faculties may pay higher than others.

See below for UNIOSUN School Fees for all Faculties:

:bbbbb

Non-Science Tourism Science/ Anatomy/ Physiology Nursing/ Law/ Public Health
Tuition 130,000.00 130,000.00 155,000.00 195,000.00
Faculty/ Departmental Due 2,500.00 2,500.00 2,500.00 2,500.00
ICT 7,500.00 7,500.00 7,500.00 7,500.00
Library 5,000.00 5,000.00 5,000.00 5,000.00
TISHIP 5,000.00 5,000.00 5,000.00 5,000.00
Games 5,000.00 5,000.00 5,000.00 5,000.00
Examination 10,000.00 10,000.00 10,000.00 10,000.00
Laboratory/Bench fee/Field trip 50,000.00 10,000.00 10,000.00
GNS Course Materials 4,000.00 4,000.00 4,000.00 4,000.00
Entrepreneurial Studies 20,000.00 20,000.00 20,000.00 20,000.00
Sub Total 189,000.00 239,000.00 224,000.00 264,000.00
Acceptance 40,000.00 40,000.00 40,000.00 40,000.00
Medical Test 15,000.00 15,000.00 15,000.00 15,000.00
Caution 10,000.00 10,000.00 10,000.00 10,000.00
Student Handbook 1,500.00 1,500.00 1,500.00 1,500.00
Insurance/Welfare 1,000.00 1,000.00 1,000.00 1,000.00
Accommodation 80,000.00 80,000.00 80,000.00 80,000.00
Matriculation Fee 2,500.00 2,500.00 2,500.00 2,500.00
Sub Total 150,000.00 150,000.00 150,000.00 150,000.00
Grand Total 339,000.00 389,000.00 374,000.00 414,000.00
MBBS All Engineering Courses Accounting, Economics Political science, Business Administration, Industrial Relations & Personnel Management
Tuition 550,000.00 155,000.00 155,000.00
Faculty/ Departmental Due 2,500.00 2,500.00 2,500.00
ICT 7,500.00 7,500.00 7,500.00
Library 5,000.00 5,000.00 5,000.00
TISHIP 5,000.00 5,000.00 5,000.00
Games 5,000.00 5,000.00 5,000.00
Examination 10,000.00 10,000.00 10,000.00
Laboratory/Bench fee/Field trip 20,000.00 15,000.00
GNS Course Materials 4,000.00 4,000.00 4,000.00
Entrepreneurial Studies 20,000.00 20,000.00 20,000.00
Sub Total 629,000.00 229,000.00 214,000.00
Acceptance 40,000.00 40,000.00 40,000.00
Medical Test 15,000.00 15,000.00 15,000.00
Caution 10,000.00 10,000.00 10,000.00
Student Handbook 1,500.00 1,500.00 1,500.00
Insurance/Welfare 1,000.00 1,000.00 1,000.00
Accommodation 80,000.00 80,000.00 80,000.00
Matriculation Fee 2,500.00 2,500.00 2,500.00
Sub Total 150,000.00 150,000.00 150,000.00
Grand Total 779,000.00 379,000.00 364,000.00

Breakdown of School Fees for Returning Students in UNIOSUN

Al Retuning Students are to pay an amount not very far from the previous ones. Visit the university portal to know the actual amount and make your payment.

200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)

Non-Science Tourism Science/ Anatomy/ Physiology Nursing/ Law/ Public Health
Tuition 130,000 130,000 155,000 195,000
Faculty/ Departmental Due 2,500 2,500 2,500 2,500
ICT 7,500 7,500 7,500 7,500
Library 5,000 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000 5,000
Games 5,000 5,000 5,000 5,000
Examination 10,000 10,000 10,000 10,000
Laboratory/ Bench fee/ Field trip 50,000 10,000 10,000
GNS Course Materials 4,000 4,000 4,000 4,000
Entrepreneurial Studies 20,000 20,000 20,000 20,000
Insurance/ Welfare 1,000 1,000 1,000 1,000
Sub Total 190,000 240,000 225,000 265,000
MBBS All Engineering Courses Accounting, Political science, Business Administration, Industrial Relations & Personnel Management
Tuition 550,000 155,000 155,000
Faculty/ Departmental Due 2,500 2,500 2,500
ICT 7,500 7,500 7,500
Library 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000
Games 5,000 5,000 5,000
Examination 10,000 10,000 10,000
Laboratory/ Bench fee/ Field trip 20,000 15,000
GNS Course Materials 4,000 4,000 4,000
Entrepreneurial Studies 20,000 20,000 20,000
Insurance/ Welfare 1,000 1,000 1,000
Sub Total 630,000 230,000 215,000

300 and 400 Level – Returning Students

Non-Science Tourism Science/ Anatomy/ Physiology Nursing/ Law/ Public Health
Tuition 130,000 130,000 155,000 195,000
Faculty/Departmental Due 2,500 2,500 2,500 2,500
ICT 7,500 7,500 7,500 7,500
Library 5,000 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000 5,000
Games 5,000 5,000 5,000 5,000
Examination 10,000 10,000 10,000 10,000
Laboratory/Bench fee/field trip 50,000 10,000 10,000
Insurance/Welfare 1,000 1,000 1,000 1,000
Sub Total 166,000.00 216,000.00 201,000.00 241,000.00
MBBS All Engineering Courses Accounting, Political science, Business Administration, Industrial Relations & Personnel Management
Tuition 550,000 155,000 155,000
Faculty/Departmental Due 2,500 2,500 2,500
ICT 7,500 7,500 7,500
Library 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000
Games 5,000 5,000 5,000
Examination 10,000 10,000 10,000
Laboratory/Bench fee/field trip 20,000 15,000
Insurance/Welfare 1,000 1,000 1,000
Sub Total 606,000.00 206,000.00 191,000.00

500 Level (Engineering, Agricultural Sciences and Law)

Science/Agric/Engineering Law
Tuition 75,000.00 100,000.00
Accommodation 80,000.00
Faculty/Departmental Due 2,500.00 2,500.00
ICT 7,500.00 7,500.00
Library 5,000.00 5,000.00
TISHIP 5,000.00 5,000.00
Games 5,000.00 5,000.00
Examination 10,000.00 10,000.00
Laboratory/Bench fee/field trip 5,000.00 5,000.00
Insurance 1,000.00 1,000.00
 Total 116, 000. 00 221, 000. 00

RECOMMENDED

How To Pay UNIOSUN School Fees 2024

The following guidelines are used to pay Fees at the Osun State University Payment portal:

  • Go to the university payment portal at https://www.uniosun.edu.ng
  • Input your details to log in.
  • Follow all the payments instructions provided and pay your fees online using your debit card
  • Try and Print out the School Fee receipt.

I believe the guidelines above on the UNIOSUN School Fees, are of great help to you. if you have any questions, simply use the comments section hereunder. Feel free to share this post with your friends.

Leave a Reply

Your email address will not be published. Required fields are marked *