Olabisi Onabanjo University, OOU School Fees 2024/2025 Schedule For Fresh and Returning Students? Many people are searching for fees charges, acceptance, and how to Pay OOU 2024 School Fees for UTME and Direct entry students at the University Payment portal.
It is important to know the School Fees for OOU Students is one of the major things to consider while choosing Institutions during UTME Registration and screening. OOU School Fees, tuition fees, and the levy is dealt with here in detail.
The school fees in Olabisi Onabanjo University, Ago Iwoye for the first and second Semester in all Faculties is a collection of many charges put together. OOU total amount for school Fees or charges schedule for fresh and old students are given hereunder.
How Much is OOU School Fees 2024?
All the Students asking the cost of OOU Fees or the amount to be paid as acceptance for newly admitted Students should check the details hereunder:
what people are Searching:
- Olabisi Onabanjo University fees for all courses 2024 academic session
- Olabisi Onabanjo University school fees for New Students
- OOU Acceptance fees payment
- Olabisi Onabanjo University school fees for all Faculties
Fees for OOU New and Returning Students
The Olabisi Onabanjo University Schools Fees for the First and Second Semester is out. Those who wish to pay their fees should get the latest updates here. It is important to note that some Faculties may pay higher than others.
See below for OOU School Fees for all Faculties:
The school fees for the 2024/2025 academic session is between N77,872 and N178,000.
100L (UTME) and 200L (DE) ………………………………..N100,536
200L (UTME) and 300L (DE) ………………………………..N103, 036
300L (UTME) and 400L (DE) ………………………………..N101, 536
400L (UTME) and 500L (DE) ………………………………..N100, 536
500L (UTME) and 600L (DE) ………………………………..N100, 536
600L (UTME) ……………………………….. N100, 536
Spill over students ……………………………….. N100, 536
SMS-Others
100L (UTME) and 200L (DE) ………………………………..N88,012
200L (UTME) and 300L (DE) ……………………………….. N87, 512
300L (UTME) and 400L (DE ……………………………….. N86, 036
400L (UTME) and 500L (DE) ……..…………………………N85, 012
500L (UTME) and 600L (DE) ……………………………….. N85, 012
600L (UTME) ………………………………..N85, 012
Spill over students ……………………………….. N85, 012.
Arts
100L (UTME) and 200L (DE) ……………………………….. N81,112
200L (UTME) and 300L (DE) ………………………………..N78, 112
300L (UTME) and 400L (DE) ……………………………….. N78, 112
400L (UTME) and 500L (DE) ……………………………….. N78, 112
500L (UTME) and 600L (DE) ……………………………….. N78, 112
600L (UTME) ………………………………..N78, 112
Spill over students ……………………………….. N78, 112
Agriculture Economics
100L (UTME) and 200L (DE) ………………………………..N77,872
200L (UTME) and 300L (DE) ………………………………..N77, 372
300L (UTME) and 400L (DE) ………………………………..N75, 872
400L (UTME) and 500L (DE) ……………………………….. N74, 872
500L (UTME) and 600L (DE) ………………………………..N74, 872
600L (UTME) ……………………………….. N74, 872
Spill over students ………………………………..N74, 872
Agriculture
100L (UTME) and 200L (DE) ………………………………..N74,728
200L (UTME) and 300L (DE) ………………………………..N74, 228
300L (UTME) and 400L (DE) ………………………………..N71, 728
400L (UTME) and 500L (DE) ………………………………..N77, 228
500L (UTME) and 600L (DE) ………………………………..N71, 728
600L (UTME) ………………………………..N71, 728;
Spill over students ………………………………..N71, 728.
Business Administration
100L (UTME) and 200L (DE) ………………………………..N82,372
200L (UTME) and 300L (DE) ………………………………..N86, 872
300L (UTME) and 400L (DE) ………………………………..N85, 372
400L (UTME) and 500L (DE) ………………………………..N84, 372
500L (UTME) and 600L (DE) ………………………………..N79, 372
600L (UTME) ………………………………..N79, 372;
Spill over students ……………………………….. N79, 372.
Social Studies/Political Science/Geography
100L (UTME) and 200L (DE) ……………………………….. N82,828
200L (UTME) and 300L (DE) ………………………………..N87, 328
300L (UTME) and 400L (DE) ……………………………….. N85, 828
400L (UTME) and 500L (DE) ……………………………….. N84, 828
500L (UTME) and 600L (DE) ………………………………..N79, 828
600L (UTME) ………………………………..N79, 828
Spill over students ………………………………..N79, 828.
English/French/Yoruba/Nursery and Primary Education
100L (UTME) and 200L (DE) ………………………………..N79,828
200L (UTME) and 300L (DE) ………………………………..N84, 328
300L (UTME) and 400L (DE) ………………………………..N82, 828
400L (UTME) and 500L (DE) ………………………………..N81, 828
500L (UTME) and 600L (DE) ……………………………….. N76, 828
600L (UTME) ………………………………..N76, 828;
Spill over students ……………………………….. N76, 828.
Business Education and Accounting Education
100L (UTME) and 200L (DE) ……………………………….. N82,372
200L (UTME) and 300L (DE) ……………………………….. N86, 872
300L (UTME) and 400L (DE) ………………………………..N85, 372
400L (UTME) and 500L (DE) ………………………………..N84, 372
500L (UTME) and 600L (DE) ………………………………..N79, 372
600L (UTME) ………………………………..– N79, 372
Spill over students ……………………………….. N79, 372.
Secretarial Education
100L (UTME) and 200L (DE) ………………………………..N82,828
200L (UTME) and 300L (DE) ………………………………..N87, 328
300L (UTME) and 400L (DE) ……………………………….. N85, 828
400L (UTME) and 500L (DE) ……………………………….. N84, 828
500L (UTME) and 600L (DE) ……………………………….. N79, 828
600L (UTME) ………………………………..N79, 828
– Spill over students ……………………………….. N79, 828.
Physical and Health Education
100L (UTME) and 200L (DE) ……………………………….. N80,488
200L (UTME) and 300L (DE) ……………………………….. N84, 988
300L (UTME) and 400L (DE) ……………………………….. N83, 488
400L (UTME) and 500L (DE) ……………………………….. N82, 488
500L (UTME) and 600L (DE) ……………………………….. N77, 488;
600L (UTME) ……………………………….. N77, 488;
Spill over students ……………………………….. N77, 488
Physics/Chemistry/Biology/Integrated Science Education
100L (UTME) and 200L (DE) ………………………………..N80,488
200L (UTME) and 300L (DE) ………………………………..N84, 988
300L (UTME) and 400L (DE) ……………………………….. N83, 488
400L (UTME) and 500L (DE) ………………………………..N82, 488
500L (UTME) and 600L (DE) ……………………………….. N77, 488
600L (UTME) ………………………………..N77, 488
Spill over students ………………………………..N77, 488.
Engineering/Mechanics/Architecture/Electric
100L (UTME) and 200L (DE) ………………………………..N116,296
200L (UTME) and 300L (DE) ……………………………….. N115, 796
300L (UTME) and 400L (DE) ………………………………..N114, 296
400L (UTME) and 500L (DE) ………………………………..N113, 796
500L (UTME) and 600L (DE) ………………………………..N113, 296
600L (UTME) ………………………………..N113, 296
Spill over students ……………………………….. N113, 296.
Fine Arts and Regional Planning
100L (UME) and 200L (DE) ………………………………..N104,046
200L (UME) and 300L (DE) ………………………………..N103, 546
300L (UME) and 400L (DE) ………………………………..N102, 046
400L (UME) and 500L (DE) ………………………………..N101, 546
500L (UME) and 600L (DE) ………………………………..N101, 046
600L (UME) ……………………………….. N101, 046
Spill over students ………………………………..N101, 046.
Law
100L (UME) and 200L (DE) ………………………………..N132,996
200L (UME) and 300L (DE) ……………………………….. N132, 496
300L (UME) and 400L (DE) ………………………………..N130, 996
400L (UME) and 500L (DE) ………………………………..N129, 996
500L (UME) and 600L (DE) ………………………………..N139, 996
600L (UME) ………………………………..– N129, 996
Spill over students ………………………………..N129, 996.
Medicine
100L (UME) and 200L (DE) …….…………………………. N176,396
200L (UME) and 300L (DE) ……………………………….. N180, 896
300L (UME) and 400L (DE) ………………………………..N179, 396
400L (UME) and 500L (DE) ………………………………..N178, 896
500L (UME) and 600L (DE) ……………………………….. N178, 896
600L (UME) ……………………………….. N175, 896
Spill over students ……………………………….. N173, 896.
Basic Medical Science/CMP/MCB/GEO
100L (UME) and 200L (DE) ……………………………….. N97,236
200L (UME) and 300L (DE) ………………………………..N98, 236
300L (UME) and 400L (DE) ………………………………..N96, 736
400L (UME) and 500L (DE) ……………………………….. N94,736
500L (UME) and 600L (DE) ………………………………..N94, 236
600L (UME) ………………………………..N94, 236
Spill over students ………………………………..N94, 236.
Pharmacy
100L (UME) and 200L (DE) ………………………………..N149,53
200L (UME) and 300L (DE) ……………………………….. N155, 23
300L (UME) and 400L (DE) ………………………………..N153, 53
400L (UME) and 500L (DE) ……………………………….. N153,03
500L (UME) and 600L (DE) ……………………………….. N152, 53
600L (UME) ……………………………….. N146, 53
Spill over students ……………………………….. N146, 53.
Other Science OOU School Fees
100L (UME) and 200L (DE) ……………………………….. N89,212
200L (UME) and 300L (DE) ……………………………….. N88, 712
300L (UME) and 400L (DE) ………………………………..N87, 712
400L (UME) and 500L (DE ……………………………….. N91,712
500L (UME) and 600L (DE) ……………………………….. N86, 212
600L (UME) ……………………………….. N86, 212
Spill over students ………………………………..N86, 212.
Al Retuning Students are to pay an amount not very far from the previous ones. Visit the university portal to know the actual amount and make your payment.
RECOMMENDED
How To Pay OOU School Fees 2024
The following guidelines are used to pay Fees at the Olabisi Onabanjo University Payment portal:
- Visit the university payment portal at https://www.oouagoiwoye.edu.ng
- Enter your login details.
- Follow all the payments instructions provided and pay your fees online using your debit card
- Try and Print out the School Fee receipt.
I believe the guidelines above on the OOU School Fees, are very useful to you. if you have any questions, kindly use the comments box below. Feel free to share this post with your friends on social media.
Good afternoon,
I am the parent of one of the students, can I pay the school fees on behalf of my daughter at the payment portal or she is the only person to pay.Moreover, does the payment included with other payments requires or other payments is done separately?
I am Oladapo Raphael Olatunde,08132327090
she is a Law student, second year (sophomore year).
My Regards.Thanks.