You are herby updated on Nile University of Nigeria School fees plan and how to make payment online or via bank branch. Get your first and second semesters budget from. Are you ready? The school fees schedule for Nile University of Nigeria 2025/2026 Academic year is now available.
Now, I ask, How much is the current Nile University of Nigeria Undergraduate School fees? The Tuition fees depends on courses and level. The School fees ranges from ₦2,750,000 to ₦6,500,000 per session. The highest amount is from Medicine and surgery while the lowest (cheapest) is from School of Preliminary Studies (SPS). The details of the amount for all courses are broken down here including accommodation and others.
Nile University of Nigeria is a popular private university in Nigeria established in 2009, located in Abuja, Nigeria. It was founded by private higher education group Honoris United Universities. Explore more updated details on Nile University school fee payments for for both new and returning students.
School Fee Schedule for Nile University of Nigeria
Undergraduate Fees
The Table below shows the School fees for various courses:
Course | Duration | Fee Per Semester | Fee Per Session |
---|---|---|---|
COLLEGE OF HEALTH SCIENCES | |||
Medicine & Surgery | 12 semesters/ 6 years | ₦3,250,000 | ₦6,500,000 |
Human Anatomy | 8 semesters/ 4 years | ₦1,750,000 | ₦3,500,000 |
Human Physiology | 8 semesters/ 4 years | ₦1,750,000 | ₦3,500,000 |
Public Health | 8 semesters/ 4 years | ₦1,875,000 | ₦3,750,000 |
FACULTY OF LAW | |||
Law | 10 semesters/ 5 years | ₦2,125,000 | ₦4,250,000 |
FACULTY OF ENGINEERING | |||
Civil Engineering | 10 semesters/ 5 years | ₦1,750,000 | ₦3,500,000 |
Computer Engineering | 10 semesters/ 5 years | ₦1,750,000 | ₦3,500,000 |
Electrical & Electronics Engineering | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Mechanical Engineering | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Petroleum & Gas Engineering | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Mechatronics | 10 semesters/ 5 years | ₦1,750,000 | ₦3,500,000 |
Chemical Engineering | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Information & Communication Engineering | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
FACULTY OF ENVIRONMENTAL SCIENCES | |||
Architecture | 8 semesters/ 4 years | ₦1,750,000 | ₦3,500,000 |
Urban & Regional Planning | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Quantity Surveying | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Building | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
Estate Management | 10 semesters/ 5 years | ₦1,500,000 | ₦3,000,000 |
FACULTY OF SCIENCE | |||
Biochemistry | 8 semesters/ 4 years | ₦1,400,000 | ₦2,800,000 |
Microbiology | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Biotechnology | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Industrial Chemistry | 8 semesters/ 4 years | ₦1,400,000 | ₦2,800,000 |
Biology | 8 semesters/ 4 years | ₦1,400,000 | ₦2,800,000 |
Science Laboratory Techology (options in Biotechnology and Microbiology) | 10 semesters/ 5 years | ₦1,400,000 | ₦2,800,000 |
FACULTY OF COMPUTING STUDIES | |||
Software Engineering | 8 semesters/ 4 years | ₦1,750,000 | ₦3,500,000 |
Computer Science | 8 semesters/ 4 years | ₦1,750,000 | ₦3,500,000 |
Information Technology | 8 semesters/ 4 years | ₦1,750,000 | ₦3,500,000 |
Cyber Security | 8 semesters/ 4 years | ₦1,750,000 | ₦3,500,000 |
Data Science | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Information System | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
Accounting | 8 semesters/ 4 years | ₦1,600,000 | ₦3,200,000 |
Banking and; Finance | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Business Administration | 8 semesters/ 4 years | ₦1,600,000 | ₦3,200,000 |
Public Administration | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Marketing | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Entrepreneurship | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Logistics & Supply Chain Management | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
Criminology & Security Studies | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Economics | 8 semesters/ 4 years | ₦1,600,000 | ₦3,200,000 |
Petroleum Economics and Policy Studies | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Mass Communication | 8 semesters/ 4 years | ₦1,650,000 | ₦3,300,000 |
Political Science & International Relations | 8 semesters/ 4 years | ₦1,750,000 | ₦3,500,000 |
Broadcasting | 8 semesters/ 4 years | ₦1,550,000 | ₦3,100,000 |
Film & Multimedia Studies | 8 semesters/ 4 years | ₦1,550,000 | ₦3,100,000 |
Psychology | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Sociology | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
Peace Studies & Conflict Resolution | 8 semesters/ 4 years | ₦1,500,000 | ₦3,000,000 |
School of Preliminary Studies (SPS) | ₦1,375,000 | ₦2,750,000 |
Postgraduate Fees
Course | Duration | Fee Per Semester | Fee Per Session | Total Program Fee |
---|---|---|---|---|
COLLEGE OF HEALTH SCIENCES | ||||
(MPH) Public Health | 3 semesters/ 1.5 years | ₦1,200,000 | ₦2,400,000 | ₦3,600,000 |
FACULTY OF LAW | ||||
(PGD) Law | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(LLM) Law | 2 semesters/ 1 year | ₦900,000 | ₦1,800,000 | ₦1,800,000 |
(PHD) Law | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
FACULTY OF ENGINEERING | ||||
(PGD) Civil Engineering | 3 semesters/ 1.5years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
(M.Eng.) Civil Engineering | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PGD) Computer Engineering | 3 semesters/ 1.5years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
(M.Eng.) Computer Engineering | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PGD) Electrical & Electronics Engineering | 3 semesters/ 1.5years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
(M.Eng.) Electrical & Electronics Engineering | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PhD) Electrical & Electronics Engineering | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PGD) Petroleum & Gas Engineering | 3 semesters/ 1.5 years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
(M.Eng.) Petroleum & Gas Engineering | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(M.Sc.) Oil and Gas Engineering | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PhD) Petroleum and Gas Engineering | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PhD) Civil Engineering | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PhD) Computer Engineering | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
FACULTY OF SCIENCE | ||||
(PGD) Biology | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Biology | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(M.Sc.) Biotechnology | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(M.Sc.) Biochemistry | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(M.Sc.) Microbiology | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(M.Sc.) Industrial Chemistry (Petroleum Chemistry) | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PhD) Industrial Chemistry | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
FACULTY OF COMPUTING STUDIES | ||||
(PGD) Computer Science | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Computer Science | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PhD) Computer Science | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PGD) Software Engineering | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Software Engineering | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
(PGD) Information Technology | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Information Technology | 3 semesters/ 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 |
FACULTY OF MANAGEMENT SCIENCES | ||||
Master of Business Administration (MBA) | 4 semesters/ 2 years | ₦950,000 | ₦1,900,000 | ₦3,800,000 |
(PGD) Management | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Management | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MPhil) Management | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(PhD) Management | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PGD) Accounting | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Accounting | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(PhD) Accounting | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(M.Sc.) Auditing / Forensic Management | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MAF) Accounting and Finance | 4 semesters/ 2 years | ₦950,000 | ₦1,900,000 | ₦3,800,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||||
(PGD) Economics | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Economics | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MPhil) Economics | 2 semesters/ 1 years</p | ₦700,000 | ₦1,400,000 | ₦1,400,000 |
(PhD) Economics | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(M.Sc.) Financial Economics | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MFE) Financial Economics | 2 semesters/ 1 year | ₦950,000 | ₦1,900,000 | ₦1,900,000 |
(PGD) International Relations and Diplomacy | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) International Relations and Diplomacy | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MPhil) Int’l Rel. and Diplomacy | 2 semesters/ 1 year | ₦800,000 | ₦1,600,000 | ₦1,600,000 |
(PhD) International Relations and Diplomacy | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(MIR) International Relations | 4 semesters/ 2 years | ₦900,000 | ₦1,800,000 | ₦3,400,000 |
(PGD) Peace, Conflict and Strategic Studies | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Peace, Conflict and Strategic Studies | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MPhil) Peace, Conflict and Strategic Studies | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(PhD) Peace, Conflict and Strategic Studies | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PGD) Political Science | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Political Science | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
(MPhil) Political Science | 2 semesters/ 1 year | ₦700,000 | ₦1,400,000 | ₦1,400,000 |
(PhD) Political Science | 6 semesters/ 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 |
(PGD) Mass Communication | 2 semesters/ 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
(M.Sc.) Mass Communication | 4 semesters/ 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 |
How to Pay Fees
Are you ready to make payment? Use the steps below:
Visit the University portal at https://nileuniversity.edu.ng/and Adhere to instructions
Important Notes
- Tuition does not cover accommodation.
- Tuition fees are subject to change at the discretion of the Management of Nile University of Nigeria.
Any other expected updates on Nile University of Nigeria School Fees? Use the comment section below and kindly share it to people you know might find it useful as well.
Related Post
- Godfrey Okoye University (GOUNI) School Fees
- Afe Babalola University (ABAUD) School Fees
- Western Delta University (WDU) School Fees
- Wesley University School Fees
- Veritas University School Fees
- Tansian University School Fees
- Salem University School Fees
- Obong University School Fees
- African University of Science and Technology (AUST) School Fees
- Fountain Unveristy, Oshogbo (FUO) School Fees
- Caleb University School Fees
- Achievers University, Owo School Fees
- Joseph Ayo Babalola University (JABU) School Fees
- Nile University of Nigeria Courses