List of Undergraduate and Postgradute Courses offered by NOUN with Admission Requirements – Available B.A., B.A.(ED), B.Agric, B.LIS, B.NSc., B.Sc., B.Sc.(ED), PGD, Masters, LLM, M.A., M.ED., M.Sc., PhD/MPhil and PhD] Programmes/courses in National Open University of Nigeria (NOUN) for students all over Nigeria and other countries of the world.
The National Open University of Nigeria is an open and distance learning (ODL) institution owned by the Federal government of Nigeria. NOUN is reputable public Universities in Nigeria accredited by the National Universities Commission (NUC) with wide range of approved degree Courses.
The University was established in 2002 to provide functional, flexible, accessible, cost-effective education. Considering the High-quality courses offered by NOUN , your academic journey is already guaranteed.
This post has unlock the National Open University of Nigeria admission requirements and UTME subject combination that can guarantee your entry to study any of the numerous courses listed in NOUN and official website https://www.nou.edu.ng.
Full List of Courses offered by NOUN
Explore below the available list of programmes offered by National Open University of Nigeria:
B.A. Arabic | |
2 | B.A. Christian Theology |
3 | B.A. English |
4 | B.A. French |
5 | B.A. Hausa |
6 | B.A. Igbo |
7 | B.A. Islamic Studies |
8 | B.A. Philosophy |
9 | B.A. Yoruba |
10 | B.A.(ED) Early Childhood Education |
11 | B.A.(ED) English |
12 | B.A.(ED) French |
13 | B.A.(ED) Primary Education |
14 | B.Agric Agricultural Economics and Agro-Business |
15 | B.Agric Agricultural Extension and Rural Development |
16 | B.Agric Animal Science |
17 | B.Agric Crop Science |
18 | B.Agric Soil and Land Resources Management |
19 | B.LIS Library and Information Science |
20 | B.NSc. Nursing Science |
21 | B.Sc. Accounting |
22 | B.Sc. Banking and Finance |
23 | B.Sc. Biology |
24 | B.Sc. Broadcast Journalism |
25 | B.Sc. Business Administration |
26 | B.Sc. Chemistry |
27 | B.Sc. Computer Science |
28 | B.Sc. Cooperative and Rural Development |
29 | B.Sc. Criminology and Security Studies |
30 | B.Sc. Development Studies |
31 | B.Sc. Economics |
32 | B.Sc. Entrepreneurship |
33 | B.Sc. Environmental Health Science |
34 | B.Sc. Environmental Science and Resource Management |
35 | B.Sc. Film Production |
36 | B.Sc. Information Technology |
37 | B.Sc. International Relations |
38 | B.Sc. Marketing |
39 | B.Sc. Mass Communication |
40 | B.Sc. Mathematics |
41 | B.Sc. Maths and Computer Science |
42 | B.Sc. Peace Studies and Conflict Resolution |
43 | B.Sc. Physics |
44 | B.Sc. Political Science |
45 | B.Sc. Public Administration |
46 | B.Sc. Public Health |
47 | B.Sc. Tourism Studies |
48 | B.Sc.(ED) Agricultural Science |
49 | B.Sc.(ED) Biology |
50 | B.Sc.(ED) Business Education |
51 | B.Sc.(ED) Chemistry |
52 | B.Sc.(ED) Computer Science |
53 | B.Sc.(Ed) Health Education |
54 | B.Sc.(Ed) Human Kinetics |
55 | B.Sc.(ED) Integrated Science |
56 | B.Sc.(ED) Mathematics |
57 | B.Sc.(ED) Physics |
58 | LLM Law |
59 | M.A. Christian Religious Studies (African Traditional Religion) |
60 | M.A. Christian Religious Studies (Church History) |
61 | M.A. Christian Religious Studies (New Testament) |
62 | M.A. Christian Religious Studies (Old Testament) |
63 | M.A. Christian Religious Studies (Pastoral Theology) |
64 | M.A. Christian Religious Studies (Philosophy of Religion) |
65 | M.A. Christian Religious Studies (Religion and Society) |
66 | M.A. Christian Religious Studies (Systematic Theology) |
67 | M.A. English (Comparative Literature) |
68 | M.A. English (Language) |
69 | M.A. English (Literature In English) |
70 | M.A. Islamic Studies |
71 | M.ED. Administration and Planning |
72 | M.ED. Educational Technology |
73 | M.ED. Guidance and Counselling |
74 | M.ED. Science Education |
75 | M.Sc. Business Administration |
76 | M.Sc. Criminology and Security Studies |
77 | M.Sc. Entrepreneurship |
78 | M.Sc. Information Technology |
79 | M.Sc. Mass Communication |
80 | M.Sc. Peace Studies and Conflict Resolution |
81 | M.Sc. Public Administration |
82 | M.Sc. Public Health |
83 | Masters in Business Administration |
84 | Masters in Public Administration |
85 | PGD. Agricultural Extension Management |
86 | PGD. Business Administration |
87 | PGD. Christian Theology |
88 | PGD. Criminology and Security Studies |
89 | PGD. Economics |
90 | PGD. Education |
91 | PGD. Entrepreneurship |
92 | PGD. Information Technology |
93 | PGD. Legislative Drafting |
94 | PGD. Mass Communication |
95 | PGD. Peace Studies and Conflict Resolution |
96 | PGD. Public Administration |
97 | PhD Business Administration |
98 | PhD Christian Theology (African Christian Theology) |
99 | PhD Christian Theology (African Traditional Religion) |
100 | PhD Christian Theology (Church History) |
101 | PhD Christian Theology (New Testament) |
102 | PhD Christian Theology (Old Testament) |
103 | PhD Christian Theology (Pastoral Theology) |
104 | PhD Christian Theology (Philosophy of Religion) |
105 | PhD Christian Theology (Religion and Society) |
106 | PhD Christian Theology (Systematic Theology) |
107 | PhD Criminology and Security Studies |
108 | PhD Educational Administration |
109 | PhD Educational Planning |
110 | PhD Educational Technology |
111 | PhD English Language |
112 | PhD Information Technology |
113 | PhD Law |
114 | PhD Mass Communication |
115 | PhD Mathematics Education |
116 | PhD Peace Studies and Conflict Resolution |
117 | PhD Public Administration |
118 | PhD Science Education |
119 | PhD/MPhil Business Administration |
120 | PhD/MPhil Criminology and Security Studies |
121 | PhD/MPhil Peace Studies and Conflict Resolution |
122 | PhD/MPhil Public Administration |
NOUN Admission Requirements
Apart from the entry requirements specific to the individual Departments in National Open University of Nigeria, the following general admission requirements for the first degree courses are applicable:
- Degree Candidates must meet the JAMB and National Universities Commission’s (NUC) minimum requirement of FIVE credits at the Ordinary level.
- Candidates must have made the National Open University of Nigeria (NOUN) their choice of institution
Share this wonderful updates on National Open University of Nigeria list of undergraduates courses and use the comment section below for Questions.
Frequently Asked Questions (FAQs)
1. How much are school fees in National Open University?
Total Compulsory fees for new students at National Open University of Nigeria is NGN 36,000.00, Returning students is NGN 18,000.00 and Postgraduate is NGN35,000.00.
2. How many years are NOUN courses?
The programmes are runs on a 2 semesters per session basis. The minimum length of the school’s undergraduate programmes for a 200 level entry level is 3 years(6 semesters) and for 100 entry level is 4 years(8 semesters). There is a maximum duration of 6 years(12 semesters) and 8 years(16 semesters) respectively.
3. Do I need jamb for NOUN admission?
For degree programmes, students do not need to write the Joint Admission and Matriculation Board (JAMB) examinations. However, they must meet the JAMB and National Universities Commission’s (NUC) minimum requirement of FIVE credits at the Ordinary level.
Related Post
- List of MOUAU Courses with Requirements
- List of FUGUS Courses with Requirements
- List of FUBK Courses with RequirementsÂ
- List of FUWUKARI Courses & Requirements
- List of FUOYE Courses & Requirements
- List of FUOTUOKE Courses & Admission Requirements
- List of FUNAI Courses & Admission Requirements
- List of FULOKOJA Courses & Admission Requirements
- List of FUKASHERE Courses & Admission Requirements
- List of FUD Courses & Admission RequirementsÂ
- List of Courses offered in FUTO & Requirements
- List of Courses offered in FUTMINNA & Requirements