Muhammad kamalud-deen University (MKU) Courses and programmes offered – Check the compilation of all the Departments and Undergraduate degree courses offered by Muhammad kamalud-deen University across all faculties.
The Muhammad kamalud-deen University (MKU) is one of the newly established and recognized Private Universities in Nigeria accredited by the National Universities Commission (NUC) with range of high-quality Undergraduate degree Courses within the Faculties. MKU’s Vision is to be an exemplary institution for teaching and research for the production of morally upright and globally competitive graduates and for community service.
Historically, Muhammad kamalud-deen University was Established 2023, located in located within Ilorin South Local Government Area of Kwara State with an official website at https://mku.edu.ng. The diverse range of courses in Muhammad kamalud-deen University is designed to equip students with the skills and knowledge required to excel in their chosen fields.
This article will also enlightened you on the Muhammad kamalud-deen University admission requirements and UTME subject combination that can guarantee your entry to study any of the Numerous courses listed in MKU.
Muhammad kamalud-deen University (MKU) Courses
Explore below the complete list of Degree courses offered by Muhammad kamalud-deen University:
Faculty of Science, Computing and Information Technology
- B.Sc. Computer Science
- B.Sc. Cyber Security
- B.Sc. Software Engineering
- B.Sc. Mathematics
- B.Sc. Statistics and Data Science
- B.Sc. Plant Science and Biotechnology
- B.Sc. Chemistry
- B.Sc. Physics and Electronics
- B.A Arabic
- B.A English
- B.A Islamic Studies
- B.A. History and International Relations
- B.Sc. Accounting
- B.Sc. Business Administration
- B.Sc. Economics
MKU Admission Requirements and School Fees
The Admission into Muhammad kamalud-deen University undergraduate courses has the following are the requirements:
Course | UTME Subjects | O’Level Qualifications | UTME Cut-Off | Fees |
---|---|---|---|---|
B.Sc. Computer Science | English Language, Mathematics, Physics and any of Chemistry, Economics or Computer Studies | Five ‘O’ Level Credit passes including English Language, Mathematics, Physics and any two of Chemistry, Economics or Computer Studies in NECO, WAEC or NABTEB at not more than two sittings | 150 | ₦438,500 |
B.Sc. Cyber Security | English Language, Mathematics, Physics and any of Chemistry, Economics or Computer Studies | Five ‘O’ Level Credit passes including English Language, Mathematics, Physics and any two of Chemistry, Economics or Computer Studies in NECO, WAEC or NABTEB at not more than two sittings | 150 | ₦388,500 |
B.Sc. Software Engineering | English Language, Mathematics, Physics and any of Chemistry, Economics or Computer Studies | Five ‘O’ Level credits including Mathematics, Physics, Chemistry, English Language and any other science subject, in NECO, WAEC or NABTEB at not more than two sittings | 150 | ₦348,500 |
B.Sc. Statistics and Data Science | English Language, Mathematics and any two of Physics, Biology, Chemistry, Economics, Geography, Computer Studies or Further Mathematics | Five ‘O’ Level credits including English Language, Mathematics and any three from Physics, Chemistry, Biology, Geography, Economics, Further Maths, Computer Studies/Data Processing, in NECO, WAEC or NABTEB at not more than two sittings | 150 | ₦348,500 |
B.Sc. Mathematics | English Language, Mathematics, Physics and any of Biology, Chemistry or Further Mathematics | Five ‘O’ Level credits including Mathematics, Physics, English Language and any other two relevant science subjects, in NECO, WAEC or NABTEB at not more than two sittings | 150 | ₦348,500 |
B.Sc. Chemistry | English Language, Chemistry, Physics, and Biology or Mathematics | Five ‘O’ Level credits including English Language, Mathematics, Physics, Chemistry and Biology, in NECO, WAEC or NABTEB at not more than two sittings | 150 | ₦348,500 |
B.Sc. Physics with Electronics | English Language, Physics, Mathematics and any of Geography, Electronics, Chemistry, Biology or Computer Studies | Five ‘O’ Level credits including Mathematics, Physics, English Language, Chemistry and any other relevant science subject, in NECO, WAEC or NABTEB at not more than two sittings | 150 | ₦348,500 |
B.Sc. Plant Science and Biotechnology | English Language, Biology/Agricultural Science, Chemistry and any of Mathematics or Physics | Five ‘O’ Level Credit passes including English Language, Mathematics, Biology/Agricultural Science, Physics and Chemistry, in NECO, WAEC or NABTEB at not more than two sittings | 150 | ₦348,500 |
B.A Arabic | English Language, Arabic and two other subjects from Arts and/or Social Sciences | Five ‘O’ Level Credit passes including English Language, Arabic and any other three relevant subjects, in NECO, WAEC, NBAIS or NABTEB at not more than two sittings | 150 | ₦288,500 |
B.A English | English Language, Literature in English, one Arts subject and one other Arts or Social Science subject. | Five ‘O’ Level Credit passes including Literature in English, English Language, and three other relevant subjects, in NECO, WAEC or NABTEB at not more than two sittings | 150 | ₦348,500 |
B.A Islamic Studies | English Language, Islamic Studies and two other Arts subjects | Five ‘O’ Level Credit passes including English Language, Islamic Studies or Arabic and any other three relevant subjects, in NECO, WAEC, NBAIS or NABTEB at not more than two sittings | 150 | ₦288,500 |
B.A. History and International Relations | English Language, History/Government, and any two from Arts and Science subject and any others excluding Commerce & Accounting | Five ‘O’ Level Credit passes including English Language, Civic Education, Government, History and three other relevant subjects, in NECO, WAEC or NABTEB at not more than two sittings | 150 | ₦348,500 |
B.Sc. Accounting | English Language, Mathematics, Economics and any other Social Science subject | Five ‘O’ Level Credit passes including English Language, Mathematics, Economics and two other relevant social science subjects, in NECO, WAEC or NABTEB at not more than two sittings | 150 | ₦438,500 |
B.Sc. Business Administration | English Language, Mathematics, Economics and any other social science subject | Five ‘O’ Level Credit passes including English Language, Mathematics, Economics and two other relevant social science subjects, in NECO, WAEC or NABTEB at not more than two sittings | 150 | ₦438,500 |
B.Sc. Economics | English Language, Mathematics, Economics and any other social science subject | Five ‘O’ Level Credit passes including English Language, Mathematics, Economics and two other relevant social science subjects, in NECO, WAEC or NABTEB at not more than two sittings | 150 | ₦438,500 |
Share the above list of Courses offered by Muhammad kamalud-deen University and the admission requirements with your colleagues and use the comment section below for questions.
Related Post
- Courses offered in Rayhaan University Birnin Kebbi (RUBK) & Requirements
- Courses offered in NorthWest University Sokoto (NWUS) & Requirements
- Courses offered in European University of Nigeria (EUN) & Requirements
- Courses offered in Newgate University Minna (NUM) & Requirements
- List of Courses offered in Peter University Courses & Requirements
- List of Courses offered in Nigerian British University (NBU) & Requirements
- Courses offered in Saisa University of Medical Sciences and Technology (SAISA)
- List of Courses offered in Baba Ahmed University & Requirements
- List of Courses offered in Sports University & Requirements
- List of KHAIRUN Courses and Programmes offered with Requirements
- Courses offered in Margaret Lawrence University (MLU) Courses & Requirements
- Al-Ansar University, Maiduguri (AUM) Undergraduate & Postgraduate Courses
- Courses offered in Khadija University, Majia (KUM) & Requirements