Find out the latest announcement on FUOTUOKE School Fees for academic session. The management of the Federal University, Otuoke school fee breakdown for old and new students is here.
The amount to be paid by students of FUOTUOKE for the 2025/2025 academic session. Learn more about the acceptance and School fees for FUOTUOKE Students hereunder.
FUOTUOKE Fees breakdown and how to pay it at the FUOTUOKE Portal is provided. See more details about the school fees breakdown and payments below.
School Fees Breakdown For The Federal University, Otuoke 2025
This is a comprehensive list that shows the item description and the school fees breakdown for FUOTUOKE new and old students.
FEDERAL UNIVERSITY OTUOKE APPROVED SCHEDULE OF STUDENT CHARGES |
|||||||
SN | DESCRIPTION | RETURNING STUDENTS (200-500) LEVEL | NEW STUDENT (100 LEVEL) | ||||
FACULTY OF EDUCATION (ART & BUSINESS), HUMANITIES, MANAGEMENT & SOCIAL SCIENCES | FACULTY OF SCIENCE, SCIENCE EDUCATION, ENGINEERING | FACULTY OF MEDICAL LAB, NURSING & BASIC MEDICAL SCIENCES | FACULTY OF EDUCATION (ART & BUSINESS), HUMANITIES, MANAGEMENT & SOCIAL SCIENCES | FACULTY OF SCIENCE, SCIENCE EDUCATION & ENGINEERING | FACULTY OF MEDICAL LAB, NURSING & BASIC MEDICAL SCIENCES | ||
FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | ||
A | TUITION FEE | TUITION FREE | TUITION FREE | TUITION FREE | TUITION FREE | TUITION FREE | TUITION FREE |
B | CLEARANCE | ||||||
1 | ACCEPTANCE FEE | 32,000.00 | 32,000.00 | 32,000.00 | |||
2 | VERIFICATION OF CERTIFICATES | 7,000.00 | 7,000.00 | 7,000.00 | |||
3 | PRE-ADMISSION MEDICAL EXAMINATION | 16,000.00 | 16,000.00 | 16,000.00 | |||
SUB TOTAL | 55,000.00 | 55,000.00 | 55,000.00 | ||||
C | STUDENT CHARGES | ||||||
1 | REGISTRATION FEE | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
2 | EXAMINATION FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
3 | DEVELOPMENT FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
4 | ID CARD | 1,000.00 | 1,000.00 | 1,000.00 | |||
5 | SPORT | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
6 | MEDICAL REGISTRATION CHARGES | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
7 | TISHIP | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
8 | UTILITY | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | CAUTION DEPOSIT | 5,000.00 | 5,000.00 | 5,000.00 | |||
10 | SCIENCE/ENGR. LAB PRACTICAL | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | ||
11 | PECULIAR LABORATORY CHARGES | 15,000.00 | 15,000.00 | ||||
12 | ICT CHARGE | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
13 | LIBRARY DEVELOPMENT FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
14 | STUDENT HANDBOOK | 2,000.00 | 2,000.00 | 2,000.00 | |||
15 | PORTAL CHARGE | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
16 | STUDENT’S PASSBOOK | 500.00 | 500.00 | 500.00 | |||
17 | MATRICULATION FEE | 5,000.00 | 5,000.00 | 5,000.00 | |||
SUB TOTAL | 59,500.00 | 69,500.00 | 84,500.00 | 73,000.00 | 83,000.00 | 98,000.00 |
What You Should Know
You should note this and treat as important:
- If you had been offered admission into the Federal University, Otuoke Bayelsa, you are to proceed to pay the nonrefundable acceptance fee of Thirty two Thousand Naira Only (#32,000.00)
- After the payment of FUOTUOKE acceptance fee, you are fit for the screening/registration process.
Thank you for reading. if you want to get updated with current information about FUOTUOKE School Fees, then kindly leave us a comment in the comment section below.
NICE UPDATE KEEP IT UP
Is the Accetance Fee paid in the school or can I stay in my resident state to make my payment?