How much is FULOKOJA School Fees 2024/2025 For new and returning students? This article is out to updates Everyone on the current Federal University, Lokoja school fees for the academic sessions. School fees for FULOKOJA students.
In this article, you will have a detailed breakdown of all the things paid for that made up your school fees at FULOKOJA Portal www.fulokoja.edu.ng for the first and second semesters. See details on FULOKOJA 2024 Fees below. See more adetails about the school fees breakdown and payments below.
Fortunately, a lot of things come across the mind of aspirants of any university for any academic year and surely, there are a lot of criteria you need to put into consideration before choosing your dream university. One of these things is the Fees and how to pay FULOKOJA School Fees for freshers and returning students.
How much is FULOKOJA School Fees Schedule 2024 – Fresh Students?
FACULTY OF ARTS & SOCIAL SCIENCES
S/N | ITEM | AMOUNT (N) |
1. | Utility | 6,500.00 |
2. | Caution | 5,000.00 |
3. | Development Levy | 5,500.00 |
4. | Examination | 5,000.00 |
5. | Identity Card | 1,000.00 |
6. | Laboratory/Workshop Studio | 3,000.00 |
7. | Library | 3,000.00 |
8. | Students Handbook | 1,500.00 |
9. | Registration | 2,000.00 |
10. | Matriculation | 1,000.00 |
11. | Sports | 2,000.00 |
12. | M.I.S. | 500.00 |
13. | Field Work/Field Trip/Excursion | 4,500.00 |
14. | N.H.I.S. | 3,000.00 |
15. | Portal | 3,500.00 |
16. | Faculty/Departmental | 7,000.00 |
17. | Student Union Fees | 500.00 |
Sub-Total | 54,500.00 | |
HOSTEL ACCOMMODATION: Where Applicable | ||
18. | Bed Space | 90.00 |
19. | Hostel Maintenance | 20,000.00 |
TOTAL | 74,590.00 |
FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) | |
1. | Utility | 6,500.00 | |
2. | Caution | 5,000.00 | |
3. | Development Levy | 5,500.00 | |
4. | Examination | 5,000.00 | |
5. | Identity Card | 1,000.00 | |
6. | Laboratory/Workshop Studio | 4,000.00 | |
7. | Library | 3,000.00 | |
8. | Students Handbook | 1,500.00 | |
9. | Registration | 2,000.00 | |
10. | Matriculation | 1,000.00 | |
11. | Sports | 2,000.00 | |
12. | M.I.S. | 500.00 | |
13. | Field Work/Field Trip | 4,500.00 | |
14. | N.H.I.S. | 3,000.00 | |
15. | Portal | 3,500.00 | |
16. | Faculty/Departmental | 7,000.00 | |
17. | Student Union Fees | 500.00 | |
Sub-Total | 55,500.00 | ||
HOSTEL ACCOMMODATION: Where Applicable | |||
18. | Bed Space | 90.00 | |
19. | Hostel Maintenance | 20,000.00 | |
TOTAL | 75,590.00 | ||
School Fees for FULOKOJA Returning Students.
FACULTY OF ARTS & SOCIAL SCIENCES
S/N | ITEM | AMOUNT (N) |
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 3,500.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip/Excursion | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 46,500.00 |
FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) |
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 4,000.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 47,000.00 |
RECOMMENDED:
FULOKOJA Has a Vission To train employable graduates through competency-based teaching, applied research, and practical community service to the catchment area, Africa, and the world.
In line with the University’s role of training students in both character and learning, all students should dress decently in accordance/compliance with the school Dress Code.The university has good hostels, roads, and other facilities and infrastructure that students can make use of.
JAMB/UTME Cut off Mark: 180.
For every question concerning the FULOKOJA School fees, kindly leave it at the comment box below. Share this information with friends