Al-Qalam University, Katsina School fees: You wish to know your AUK Tuition fees per year? The New school fees schedule for Al-Qalam University, Katsina for 2025/2026 academic sessions is now available for all levels. To have a good knowledge of the AUK first and second semester School Fees for new and returning students and Successfully make payments at the official University website, adhere to instructions here.
Now, How much is Al-Qalam University, Katsina School fees for first and second semesters? The school fees (Tuition and fees) varies with Level and department or faculties. The AUK School fees (Full Year) ranges from ₦255,887.00 to ₦428,950.00. The highest amount of Al-Qalam University, Katsina fees comes from College of Computing and Information Science and College of Natural & Applied Science while the lowest amount comes from College of Education. The details of the fees for all courses are broken down here including the additional Fees and accommodation.
Al-Qalam University, Katsina School fees are divided into semesters such that students can make part payment of their fees. Do you know how to pay your School fees at Al-Qalam University, Katsina portal? It is important for students to pay their school fees before the payment portal is closed. Late Payment of Al-Qalam University, Katsina School fees might attract a fine. This post also outline the step by step guide on how to successfully make pay fees without stress at the official school website.
A Breakdown of Al-Qalam University, Katsina School fees for all Courses
The General public and the undergraduate Students of Al-Qalam University, Katsina are hereby updated on the the New Undergraduate school fees structure for fresh student and old students of the institution for the 2025/2026 academic session.
AL-QALAM UNIVERSITY KATSINA | ||||||
REGISTRATION FEES BY DEPARTMENTS AND LEVELS | ||||||
Colleges/Departments
Best online courses
|
100 Level | 200 Level | 300 Lovel | 400 Level | Spill Over | 200 L D.E |
College of Computing and Information Sciences | ||||||
B.Sc. Computer Science | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
B.Sc.Software Engr. | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
B.Sc. Cyber Security | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
B.Sc. Information Technology | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
College of Natural & Applied Science | ||||||
B.Sc.Biological Science | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
B.Sc.Micro Biology | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
B.Sc. Chemistry | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
B.Sc. Biochemistry | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
B.Sc.Physics | 307,887.00 | 326,087.00 | 319,587.00 | 326,087.00 | 184,793.00 | 333,887.00 |
B.Sc.Math Science | 307,887.00 | 306,587.50 | 300,087.00 | 326,087.00 | 184,793.00 | 314,387.50 |
B.Sc.Science Lab.Tech | 402,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
B.Sc.Statistics | 375,950.00 | 421,150.00 | 414,650.00 | 421,150.00 | 232,325.00 | 428,950.00 |
College of Education | ||||||
B.Sc.(Ed) Biology | 402,950.00 | 401,650.00 | 402,950.00 | 440,650.00 | 232,325.00 | 409,950.00 |
B.Sc.(Ed) Chemistry | 307,887.00 | 306,587.00 | 300,087.00 | 345,587.50 | 184,793.00 | 314,387.50 |
B. Sc. (Ed) Physics | 307,887.00 | 306,587.00 | 300,087.00 | 345,587.50 | 184,793.00 | 314,387.50 |
B. Sc. (Ed) Computer Science | 307,887.00 | 306,587.00 | 300,087.00 | 345,587.50 | 184,793.00 | 314,387.50 |
B.Sc.(Ed) Math Science | 307,887.00 | 306,587.00 | 300,087.00 | 345,587.50 | 184,793.00 | 314,387.50 |
B.A.(Ed) Hausa | 255,887.00 | 254,587.00 | 300,087.00 | 293,587.50 | 159,793.00 | 262,387.50 |
B. A. (Ed) Islamic Studies | 255,887.00 | 254,587.00 | 248,087.00 | 293,587.50 | 159,793.00 | 262,387.50 |
B.A.(Ed) Arabic | 255,887.00 | 254,587.00 | 248,087.00 | 293,587.50 | 159,793.00 | 262,387.50 |
B.A. (Ed) English | 255,887.00 | 254,587.00 | 248,087.00 | 293,587.50 | 108,793.75 | 262,387.50 |
B.A. (Ed) Home Economics | 307,887.00 | 306,587.00 | 300,087.00 | 345,587.50 | 184,793.00 | 314,387.50 |
B.Sc.(Ed) Accounting | 255,887.00 | 254,587.00 | 248,087.00 | 345,587.50 | 158,793.00 | 314,387.50 |
B.Sc. (Ed) Economics | 255,887.00 | 254,587.00 | 248,087.00 | 345,587.50 | 158,793.00 | 314,387.50 |
College of Social & Management Sciences | ||||||
B.Sc. Accounting | 350,950.00 | 349,650.00 | 343,150.00 | 369,150.00 | 206,325.00 | 357,450.00 |
B. Sc. Business Administration | 350,950.00 | 349,650.00 | 343,150.00 | 369,150.00 | 206,325.00 | 357,450.00 |
B.Sc.Economics | 350,950.00 | 349,650.00 | 343,150.00 | 369,150.00 | 206,325.00 | 357,450.00 |
B. Sc. Political Science | 350,950.00 | 349,650.00 | 343,150.00 | 369,150.00 | 206,325.00 | 357,450.00 |
B.Sc. Sociology | 350,950.00 | 349,650.00 | 343,150.00 | 369,150.00 | 206,325.00 | 357,450.00 |
B. Sc. Library & Information Scienc | 350,950.00 | 349,650.00 | 343,150.00 | 369,150.00 | 206,325.00 | 357,450.00 |
College of Humanities | ||||||
B.A.English | 350,950.00 | 349,650.00 | 343,150.00 | 369,150.00 | 206,325.00 | 357,450.00 |
B.A Sharia | 274,900.00 | 273,600.00 | 267,100.00 | 293,100.00 | 168,300.00 | 281,400.00 |
B.A.Islamic Studies | 274,900.00 | 273,600.00 | 267,100.00 | 293,100.00 | 168,300.00 | 281,400.00 |
B.A.Arabic | 274,900.00 | 273,600.00 | 267,100.00 | 293,100.00 | 168,300.00 | 281,400.00 |
B.A.Hausa | 274,900.00 | 273,600.00 | 267,100.00 | 293,100.00 | 168,300.00 | 281,400.00 |
School Fees Payment Procedures
Visit the Al-Qalam University, Katsina official website login and follow the instructions to make payment. The details on how to pay the AUK School fees.
Method of Payment: Go to the university’s official portal.
I hop the procedures above on Al-Qalam University, Katsina School Fees are very helpful to you. kindly share it to people you know might find it useful as well. Use the comment section below for questions.
Frequently Asked Questions (FAQs)
1. How much are school fees in Al-Qalam University, Katsina?
Al-Qalam University, Katsina School fees is from ₦255,887.00 to ₦428,950.00
2. Where is Al-Qalam University, Katsina located?
Al-Qalam University, Katsina is a private institution located in Katsina State, Nigeria.
3. Is Al-Qalam University, Katsina a public or private university?
Al-Qalam University, Katsina is a private University located in Katsina State Nigeria.
4. What are the courses offered in Al-Qalam University, Katsina?
The courses offered at Al-Qalam University, Katsina is here and can be found at the school official website.
Related Post
- Al-Hikmah University School Fees
- Ajayi Crowther University School Fees
- American University of Nigeria (AUN) School Fees
- Pan-Atlantic University (PAU) School Fees
- Covenant University School Fees
- Bowen University School fees
- Madonna University School fees
- Igbinedion University Okada School fees
- Babcock University School fees
- Al-Qalam University, Katsina Courses
- NTI School Fees
- FULAFIA School fees
- SSU School Fees
- UNIPORT School Fees