Get to know Afe Babalola University School fees plan and how to make payment online or via any of the specified commercial bank branch: The tuition and fees breakdown here covers your first and second semesters budget. Are you interested ? The school fees schedule for Afe Babalola University (ABUAD) 2025/2026 Academic year is here.
Whether you are a New or retuning students, the current Afe Babalola University Undergraduate School fees plan is here. The Tuition fees depends on courses and level. The School fees ranges from ₦1,114,500 to ₦5,855,000 per session. The highest amount is from Medicine and surgery while the lowest (cheapest) is from Agriculture, Arts and Humanities. The details of the amount for all courses are broken down here including accommodation and others.
Afe Babalola University is a popular private universities in Nigeria established in 2009, located in Ado-Ekiti – Ekiti State, Nigeria. It was founded by a lawyer and philanthropist, Afe Babalola. The University offers Academic programs in seven Colleges: Sciences, Law, Engineering, Social and Management Sciences, Medicine and Health Sciences, Pharmacy and Postgraduate Studies. Explore the detailed breakdown of ABUAD school fee payments for for both new applicants and returning students.
Tuition and Fee Schedule for Afe Babalola University (ABUAD)
This breakdown shows the ABUAD school fees for Fresh, Direct Entry and retuning Students.
COLLEGE | PROGRAMME | LEVEL | SUB-TOTAL(₦) |
---|---|---|---|
Medicine and Health Sciences | Medicine and Surgery | 100 | 5,795,000 |
Medicine and Health Sciences | Medicine and Surgery | 200 | 6,175,000 |
Medicine and Health Sciences | Medicine and Surgery | 300 | 5,875,000 |
Medicine and Health Sciences | Medicine and Surgery | 400 | 5,855,000 |
Medicine and Health Sciences | Medicine and Surgery | 500 | 5,855,000 |
Medicine and Health Sciences | Medicine and Surgery | 600 | 5,655,000 |
Medicine and Health Sciences | Nursing | 100 | 3,295,000 |
Medicine and Health Sciences | Nursing | 200 | 3,270,000 |
Medicine and Health Sciences | Nursing | 300 | 2,635,500 |
Medicine and Health Sciences | Nursing | 400 | 2,635,500 |
Medicine and Health Sciences | Nursing | 500 | 2,635,500 |
Medicine and Health Sciences | Medical Laboratory Science | 100 | 2,595,000 |
Medicine and Health Sciences | Medical Laboratory Science | 200 | 2,670,000 |
Medicine and Health Sciences | Medical Laboratory Science | 300 | 2,235,500 |
Medicine and Health Sciences | Medical Laboratory Science | 400 | 2,235,500 |
Medicine and Health Sciences | Medical Laboratory Science | 500 | 2,235,500 |
Medicine and Health Sciences | Physiology | 100 | 1,495,000 |
Medicine and Health Sciences | Physiology | 200 | 1,370,000 |
Medicine and Health Sciences | Physiology | 300 | 1,356,500 |
Medicine and Health Sciences | Physiology | 400 | 1,356,500 |
Medicine and Health Sciences | Anatomy | 100 | 1,495,000 |
Medicine and Health Sciences | Anatomy | 200 | 1,370,000 |
Medicine and Health Sciences | Anatomy | 300 | 1,356,500 |
Medicine and Health Sciences | Anatomy | 400 | 1,356,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 100 | 1,495,000 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 200 | 1,370,000 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 300 | 1,356,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 400 | 1,356,500 |
Medicine and Health Sciences | Pharmacology | 100 | 1,495,000 |
Medicine and Health Sciences | Pharmacology | 200 | 1,370,000 |
Medicine and Health Sciences | Pharmacology | 300 | 1,356,500 |
Medicine and Health Sciences | Pharmacology | 400 | 1,356,500 |
Medicine and Health Sciences | Public Health | 100 | 1,495,000 |
Medicine and Health Sciences | Public Health | 200 | 1,370,000 |
Medicine and Health Sciences | Public Health | 300 | 1,356,500 |
Medicine and Health Sciences | Public Health | 400 | 1,356,500 |
Medicine and Health Sciences | Dentistry | 100 | 4,295,000 |
Medicine and Health Sciences | Dentistry | 200 | 4,875,000 |
Medicine and Health Sciences | Dentistry | 300 | 3,318,000 |
Medicine and Health Sciences | Dentistry | 400 | 3,318,000 |
Medicine and Health Sciences | Dentistry | 500 | 3,718,000 |
Medicine and Health Sciences | Dentistry | 600 | 3,718,000 |
Medicine and Health Sciences | Optometry | 100 | 1,495,000 |
Medicine and Health Sciences | Optometry | 200 | 1,370,000 |
Medicine and Health Sciences | Optometry | 300 | 1,356,500 |
Medicine and Health Sciences | Optometry | 400 | 1,356,500 |
Medicine and Health Sciences | Optometry | 500 | 1,356,500 |
Medicine and Health Sciences | Optometry | 600 | 1,225,000 |
Sciences | Computer Science | 100 | 2,295,000 |
Sciences | Computer Science | 200 | 1,770,000 |
Sciences | Computer Science | 300 | 1,356,500 |
Sciences | Computer Science | 400 | 1,356,500 |
Sciences | Biochemistry | 100 | 1,495,000 |
Sciences | Biochemistry | 200 | 1,370,000 |
Sciences | Biochemistry | 300 | 1,356,500 |
Sciences | Biochemistry | 400 | 1,356,500 |
Sciences | Microbiology | 100 | 1,495,000 |
Sciences | Microbiology | 200 | 1,370,000 |
Sciences | Microbiology | 300 | 1,356,500 |
Sciences | Microbiology | 400 | 1,356,500 |
Sciences | Human Biology | 100 | 1,495,000 |
Sciences | Human Biology | 200 | 1,370,000 |
Sciences | Human Biology | 300 | 1,356,500 |
Sciences | Human Biology | 400 | 1,356,500 |
Sciences | Industrial Chemistry | 100 | 1,495,000 |
Sciences | Industrial Chemistry | 200 | 1,370,000 |
Sciences | Industrial Chemistry | 300 | 1,356,500 |
Sciences | Industrial Chemistry | 400 | 1,356,500 |
Sciences | Agriculture | 100 | 1,128,000 |
Sciences | Agriculture | 200 | 1,128,000 |
Sciences | Agriculture | 300 | 1,114,500 |
Sciences | Agriculture | 400 | 1,114,500 |
Sciences | Agriculture | 500 | 1,114,500 |
Sciences | Mathematics | 100 | 1,495,000 |
Sciences | Mathematics | 200 | 1,370,000 |
Sciences | Mathematics | 300 | 1,356,500 |
Sciences | Mathematics | 400 | 1,356,500 |
Sciences | Physics | 100 | 1,495,000 |
Sciences | Physics | 200 | 1,370,000 |
Sciences | Physics | 300 | 1,356,500 |
Sciences | Physics | 400 | 1,356,500 |
Sciences | Geology | 100 | 1,495,000 |
Sciences | Geology | 200 | 1,370,000 |
Sciences | Geology | 300 | 1,356,500 |
Sciences | Geology | 400 | 1,356,500 |
Sciences | Petroleum Chemistry | 100 | 1,495,000 |
Sciences | Petroleum Chemistry | 200 | 1,370,000 |
Sciences | Petroleum Chemistry | 300 | 1,356,500 |
Sciences | Petroleum Chemistry | 400 | 1,356,500 |
Sciences | Biotechnology | 100 | 1,495,000 |
Sciences | Biotechnology | 200 | 1,370,000 |
Sciences | Biotechnology | 300 | 1,356,500 |
Sciences | Biotechnology | 400 | 1,356,500 |
Sciences | Architecture | 100 | 2,295,000 |
Sciences | Architecture | 200 | 1,770,000 |
Sciences | Architecture | 300 | 1,356,500 |
Sciences | Architecture | 400 | 1,356,500 |
Sciences | Data Science | 100 | 2,295,000 |
Sciences | Cyber Security | 100 | 2,295,000 |
Sciences | Software Engineering | 100 | 2,295,000 |
Engineering | Petroleum Engineering | 100 | 2,395,000 |
Engineering | Petroleum Engineering | 200 | 2,270,000 |
Engineering | Petroleum Engineering | 300 | 2,056,500 |
Engineering | Petroleum Engineering | 400 | 2,056,500 |
Engineering | Petroleum Engineering | 500 | 2,056,500 |
Engineering | Electrical/Electronics Engineering | 100 | 2,395,000 |
Engineering | Electrical/Electronics Engineering | 200 | 2,270,000 |
Engineering | Electrical/Electronics Engineering | 300 | 2,056,500 |
Engineering | Electrical/Electronics Engineering | 400 | 2,056,500 |
Engineering | Electrical/Electronics Engineering | 500 | 2,056,500 |
Engineering | Mechatronics Engineering | 100 | 2,595,000 |
Engineering | Mechatronics Engineering | 200 | 2,270,000 |
Engineering | Mechatronics Engineering | 300 | 2,056,500 |
Engineering | Mechatronics Engineering | 400 | 2,056,500 |
Engineering | Mechatronics Engineering | 500 | 2,056,500 |
Engineering | Mechanical Engineering | 100 | 2,395,000 |
Engineering | Mechanical Engineering | 200 | 2,270,000 |
Engineering | Mechanical Engineering | 300 | 2,056,500 |
Engineering | Mechanical Engineering | 400 | 2,056,500 |
Engineering | Mechanical Engineering | 500 | 2,056,500 |
Engineering | Civil Engineering | 100 | 2,395,000 |
Engineering | Civil Engineering | 200 | 2,270,000 |
Engineering | Civil Engineering | 300 | 2,056,500 |
Engineering | Civil Engineering | 400 | 2,056,500 |
Engineering | Civil Engineering | 500 | 2,056,500 |
Engineering | Computer Engineering | 100 | 2,395,000 |
Engineering | Computer Engineering | 200 | 2,270,000 |
Engineering | Computer Engineering | 300 | 2,056,500 |
Engineering | Computer Engineering | 400 | 2,056,500 |
Engineering | Computer Engineering | 500 | 2,056,500 |
Engineering | Chemical Engineering | 100 | 2,395,000 |
Engineering | Chemical Engineering | 200 | 2,270,000 |
Engineering | Chemical Engineering | 300 | 2,056,500 |
Engineering | Chemical Engineering | 400 | 2,056,500 |
Engineering | Chemical Engineering | 500 | 2,056,500 |
Engineering | Agricultural Engineering | 100 | 2,395,000 |
Engineering | Agricultural Engineering | 200 | 2,270,000 |
Engineering | Agricultural Engineering | 300 | 2,056,500 |
Engineering | Agricultural Engineering | 400 | 2,056,500 |
Engineering | Agricultural Engineering | 500 | 2,056,500 |
Engineering | Biomedical Engineering | 100 | 2,395,000 |
Engineering | Biomedical Engineering | 200 | 2,270,000 |
Engineering | Biomedical Engineering | 300 | 2,056,500 |
Engineering | Biomedical Engineering | 400 | 2,056,500 |
Engineering | Biomedical Engineering | 500 | 2,056,500 |
Engineering | Aeronautical and Astronautical Engineering | 100 | 2,595,000 |
Engineering | Aeronautical and Astronautical Engineering | 200 | 2,270,000 |
Engineering | Aeronautical and Astronautical Engineering | 300 | 2,056,500 |
Engineering | Aeronautical and Astronautical Engineering | 400 | 2,056,500 |
Engineering | Aeronautical and Astronautical Engineering | 500 | 2,056,500 |
Social and Management Sciences | Media & Communication Studies | 100 | 1,395,000 |
Social and Management Sciences | Media & Communication Studies | 200 | 1,270,000 |
Social and Management Sciences | Media & Communication Studies | 300 | 1,226,500 |
Social and Management Sciences | Media & Communication Studies | 400 | 1,226,500 |
Social and Management Sciences | International Relations and Diplomacy | 100 | 1,395,000 |
Social and Management Sciences | International Relations and Diplomacy | 200 | 1,270,000 |
Social and Management Sciences | International Relations and Diplomacy | 300 | 1,226,500 |
Social and Management Sciences | International Relations and Diplomacy | 400 | 1,226,500 |
Social and Management Sciences | Economics | 100 | 1,395,000 |
Social and Management Sciences | Economics | 200 | 1,270,000 |
Social and Management Sciences | Economics | 300 | 1,226,500 |
Social and Management Sciences | Economics | 400 | 1,226,500 |
Social and Management Sciences | Political Science | 100 | 1,395,000 |
Social and Management Sciences | Political Science | 200 | 1,270,000 |
Social and Management Sciences | Political Science | 300 | 1,226,500 |
Social and Management Sciences | Political Science | 400 | 1,226,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 100 | 1,395,000 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 200 | 1,270,000 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 300 | 1,226,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 400 | 1,226,500 |
Social and Management Sciences | Tourism and Events Management | 100 | 1,395,000 |
Social and Management Sciences | Tourism and Events Management | 200 | 1,270,000 |
Social and Management Sciences | Tourism and Events Management | 300 | 1,226,500 |
Social and Management Sciences | Tourism and Events Management | 400 | 1,226,500 |
Social and Management Sciences | Business Administration | 100 | 1,395,000 |
Social and Management Sciences | Business Administration | 200 | 1,270,000 |
Social and Management Sciences | Business Administration | 300 | 1,226,500 |
Social and Management Sciences | Business Administration | 400 | 1,226,500 |
Social and Management Sciences | Banking & Finance | 100 | 1,395,000 |
Social and Management Sciences | Banking & Finance | 200 | 1,270,000 |
Social and Management Sciences | Banking & Finance | 300 | 1,226,500 |
Social and Management Sciences | Banking & Finance | 400 | 1,226,500 |
Social and Management Sciences | Intelligence and Security Studies | 100 | 1,395,000 |
Social and Management Sciences | Intelligence and Security Studies | 200 | 1,270,000 |
Social and Management Sciences | Intelligence and Security Studies | 300 | 1,226,500 |
Social and Management Sciences | Intelligence and Security Studies | 400 | 1,226,500 |
Social and Management Sciences | Social Justice | 100 | 1,395,000 |
Social and Management Sciences | Social Justice | 200 | 1,270,000 |
Social and Management Sciences | Social Justice | 300 | 1,226,500 |
Social and Management Sciences | Social Justice | 400 | 1,226,500 |
Social and Management Sciences | Accounting | 100 | 1,395,000 |
Social and Management Sciences | Accounting | 200 | 1,270,000 |
Social and Management Sciences | Accounting | 300 | 1,226,500 |
Social and Management Sciences | Accounting | 400 | 1,226,500 |
Social and Management Sciences | Marketing | 100 | 1,395,000 |
Social and Management Sciences | Marketing | 200 | 1,270,000 |
Social and Management Sciences | Marketing | 300 | 1,226,500 |
Social and Management Sciences | Marketing | 400 | 1,226,500 |
Social and Management Sciences | Entrepreneurship | 100 | 1,395,000 |
Social and Management Sciences | Entrepreneurship | 200 | 1,270,000 |
Social and Management Sciences | Entrepreneurship | 300 | 1,226,500 |
Social and Management Sciences | Entrepreneurship | 400 | 1,226,500 |
Social and Management Sciences | Sociology | 100 | 1,395,000 |
Social and Management Sciences | Sociology | 200 | 1,270,000 |
Social and Management Sciences | Sociology | 300 | 1,226,500 |
Social and Management Sciences | Sociology | 400 | 1,226,500 |
Social and Management Sciences | Finance | 100 | 1,395,000 |
Social and Management Sciences | Finance | 200 | 1,270,000 |
Social and Management Sciences | Finance | 300 | 1,226,500 |
Social and Management Sciences | Finance | 400 | 1,226,500 |
Law | Law | 100 | 3,795,000 |
Law | Law | 200 | 3,170,000 |
Law | Law | 300 | 2,826,500 |
Law | Law | 400 | 2,826,500 |
Law | Law | 500 | 2,826,500 |
Arts and Humanities | Performing & Theater Arts | 100 | 1,158,000 |
Arts and Humanities | Performing & Theater Arts | 200 | 1,158,000 |
Arts and Humanities | Performing & Theater Arts | 300 | 1,114,500 |
Arts and Humanities | Performing & Theater Arts | 400 | 1,114,500 |
Pharmacy | Pharmacy | 100 | 3,295,000 |
Pharmacy | Pharmacy | 200 | 3,190,000 |
Pharmacy | Pharmacy | 300 | 2,476,500 |
Pharmacy | Pharmacy | 400 | 2,456,500 |
Pharmacy | Pharmacy | 500 | 3,116,500 |
Pharmacy | Pharmacy | 600 | 2,906,500 |
Accommodation Fees
ROOM TYPE | NO. OF OCCUPANTS | AMOUNT(₦) |
---|---|---|
1-Person Room | 1 | 610,000 |
2-Person Room | 2 | 510,000 |
4-Person Room | 4 | 310,000 |
Ensuite 1-Person Upgraded Room | 1 | 810,000 |
Ensuite 2-Person Upgraded Room | 2 | 610,000 |
Ensuite 3-Person Upgraded Room | 3 | 610,000 |
Super Deluxe 1-Person Room | 1 | 1,010,000 |
Super Deluxe 2-Person Room | 2 | 810,000 |
Super Deluxe 4-Person Room | 4 | 610,000 |
Other Fees
FEE TYPE | AMOUNT (₦) |
---|---|
PTCF Levy | 30,000 |
Medical Screening | 10,000 |
ABUAD Souvenir (Fresh Students only) | 75,000 |
Students’ Association Dues | As applicable |
How to Pay ABUAD School Fees
Are you ready to make payment? Use the steps below:
- Visit the University portal at https://portal.abuad.edu.ng/SchoolFees
GENERATE PAYMENT INVOICE
- To pay the school fees, you have to generate a payment invoice from the student portal. login to your portal and click on the “Manage Payment”
- Click on the “Pay Now/View Records” button with respect to the session you are
about to pay for Payment Details - To generate invoice for school fee subtotal, click on the “Generate New School Fee Invoice” button. Likewise, to generate invoice for accommodation fee, click on the “Generate New Accommodation Fee Invoice” button
- click on “Generate Invoice”
1. A. Payment via PayDirect (Bank Option):
- Take your Generated invoice and proceed to make payment with it at any commercial bank. The bank teller will conduct the transaction
- If the transaction is successful, the invoice will automatically reflect as paid on your portal.
2. Payment via Quickteller (Online Option):
- Click on the “Pay with Quickteller” button at the bottom of the invoice or goto https://www.quickteller.com/afebabalola. You may also click on the “Quickteller” icon at the bottom of the portal.
- Enter the details required
- Under Option, select the correct Payment Option as seen on your invoice. Then click on “Continue”. Ensure to select the correct payment option as stated on your invoice; otherwise you may get a notification
- Next, click on your preferred payment option: Card or Transfer Card:
- Enter the OTP sent in the space provided on your screen and click on “Pay
Transfer:
- Click on the “Transfer” option. To make payment by transfer you will be required to sign in to your Quickteller account, if not already signed in.
- After clicking on “Transfer”, an account number will be generated for you by Quickteller, into which you will be required to transfer the Total Amount as indicated on your screen (Including the Transaction Charge).
- You may conduct the transfer on your bank app or through other conventional methods of transferring money into an account number
- After a successful transfer, return to the quickteller page and click on “I’ve made the transfer”.
- If the payment is successful, the invoice will automatically reflect as paid on your portal.
Any other expected updates on Afe Babalola University School Fees? Use the comment section below and kindly share it to people you know might find it useful as well.
Related Post
- Western Delta University (WDU) School Fees
- Wesley University School Fees
- Veritas University School Fees
- Tansian University School Fees
- Salem University School Fees
- Obong University School Fees
- African University of Science and Technology (AUST) School Fees
- Fountain Unveristy, Oshogbo (FUO) School Fees
- Caleb University School Fees
- Achievers University, Owo School Fees
- Joseph Ayo Babalola University (JABU) School Fees
- University of Mkar School Fees
- Renaissance University School Fees
- Afe Babalola University Courses