Bingham University School fees: The tuition fees schedule for Bingham University for 2025/2026 academic sessions for all levels is here. To know the first and second semester School Fees for new and returning students and the payments procedures at the official University website, pay attention to the details.
Do you have an idea of the Bingham University School fees for all courses? The school fees (Tuition and fees) varies with Level and department or faculties. The School fees (Full Year) ranges from ₦380,000.00 to ₦2,980,000.00. The highest amount of Bingham University fees comes from Medicine and surgery while the lowest amount comes from Religious Studies and Theology. The details of the fees for all courses are broken down here including the additional Charges.
Bingham University School fees are divided into semesters such that students can make part payment of their fees. What about how to pay your School fees at the University portal? It is important for students to pay their school fees before the payment portal is closed. Late Payment of Bingham University School fees might attract a fine. This post also outline the step by step guide on how to successfully make pay fees without stress at the official school website.
How much is Bingham University School fees for first and second Semesters?
The General public and the undergraduate Students of Bingham University are hereby updated on the the New Undergraduate school fees structure for fresh student and old students of the institution for the 2025/2026 academic session.
School Fees (Undergraduate Programmes)
The fees for last academic session is as follows:
S/N | COURSES | LEVEL | SCHOOL FEES AMOUNT |
1. | MEDICINE & SURGERY | 100 | 2,980,000.00 |
200 | 2,980,000.00 | ||
300 | 2,980,000.00 | ||
400 | 3,380,000.00 | ||
500 | 3,380,000.00 | ||
600 | 3,380,000.00 | ||
2. | ANATOMY | 100 | 1,157,000.00 |
200 | 1,157,000.00 | ||
300 | 1,157,000.00 | ||
400 | 1,157,000.00 | ||
3. | PHYSIOLOGY | 100 | 1,157,000.00 |
200 | 1,157,000.00 | ||
300 | 1,157,000.00 | ||
400 | 1,157,000.00 | ||
4. | PHARMACY | 100 | 1,920,000.00 |
200 | 1,920,000.00 | ||
300 | 1,920,000.00 | ||
400 | 1,980,000.00 | ||
500 | 1,980,000.00 | ||
5. | LAW | 100 | 2,120,000.00 |
200 | 2,120,000.00 | ||
300 | 2,120,000.00 | ||
400 | 1,848,000.00 | ||
500 | 1,520,000.00 | ||
6. | NURSING | 100 | 1,620,000.00 |
200 | 1,620,000.00 | ||
300 | 1,680,000.00 | ||
400 | 1,680,000.00 | ||
500 | 1,680,000.00 | ||
7. | MEDICAL LABORATORY SCIENCE | 100 | 1,247,000.00 |
200 | 1,247,000.00 | ||
300 | 1,488,000.00 | ||
400 | 1,488,000.00 | ||
500 | 1,488,000.00 | ||
8. | DOCTOR OF OPTOMETRY | 100 | 1,247,000.00 |
200 | 1,247,000.00 | ||
300 | 1,457,000.00 | ||
400 | 1,548,000.00 | ||
500 | 1,548,000.00 | ||
9. | RADIOGRAPHY & RADIOLOGICAL SCIENCE | 100 | 1,247,000.00 |
200 | 1,247,000.00 | ||
300 | 1,247,000.00 | ||
400 | 1,288,000.00 | ||
500 | 1,288,000.00 | ||
10. | PUBLIC HEALTH | 100 | 1,217,000.00 |
200 | 1,217,000.00 | ||
300 | 1,217,000.00 | ||
400 | 1,184,000.00 | ||
11. | COMPUTER SCIENCE | 100 | 1,028,000.00 |
200 | 1,028,000.00 | ||
300 | 1,028,000.00 | ||
400 | 1,012,000.00 | ||
12. | INFORMATION TECHNOLOGY | 100 | 1,028,000.00 |
200 | 1,028,000.00 | ||
300 | 1,028,000.00 | ||
400 | 1,012,000.00 | ||
13. | BIOCHEMISTRY | 100 | 756,000.00 |
200 | 756,000.00 | ||
300 | 756,000.00 | ||
400 | 756,000.00 | ||
14. | INDUSTRIAL CHEMISTRY | 100 | 544,000.00 |
200 | 544,000.00 | ||
300 | 544,000.00 | ||
400 | 544,000.00 | ||
15. | PHYSICS | 100 | 544,000.00 |
200 | 544,000.00 | ||
300 | 544,000.00 | ||
400 | 544,000.00 | ||
16. | MATHEMATICS | 100 | 544,000.00 |
200 | 544,000.00 | ||
300 | 544,000.00 | ||
400 | 544,000.00 | ||
17. | INDUSTRIAL MATHEMATICS | 100 | 544,000.00 |
200 | 544,000.00 | ||
300 | 544,000.00 | ||
400 | 544,000.00 | ||
18. | CYBER SECURITY | 100 | 1,028,000.00 |
200 | 1,028,000.00 | ||
300 | 1,028,000.00 | ||
400 | 1,012,000.00 | ||
19 | MICROBIOLOGY | 100 | 756,000.00 |
200 | 756,000.00 | ||
300 | 756,000.00 | ||
400 | 756,000.00 | ||
20. | ECONOMICS | 100 | 770,030.00 |
200 | 770,030.00 | ||
300 | 770,030.00 | ||
400 | 770,030.00 | ||
21. | SOCIOLOGY | 100 | 770,030.00 |
200 | 770,030.00 | ||
300 | 770,030.00 | ||
400 | 770,030.00 | ||
22. | POLITICAL SCIENCE | 100 | 770,030.00 |
200 | 770,030.00 | ||
300 | 770,030.00 | ||
400 | 770,030.00 | ||
23. | MASS COMMUNICATION | 100 | 854,110.00 |
200 | 854,110.00 | ||
300 | 854,110.00 | ||
400 | 854,110.00 | ||
24. | LIBRARY & INFORMATION SCIENCE | 100 | 544,000.00 |
200 | 544,000.00 | ||
300 | 544,000.00 | ||
400 | 544,000.00 | ||
25. | ACCOUNTING | 100 | 770,030.00 |
200 | 770,030.00 | ||
300 | 770,030.00 | ||
400 | 770,030.00 | ||
26. | PROCUREMENT MANAGEMENT | 100 | 770,030.00 |
200 | 770,030.00 | ||
300 | 770,030.00 | ||
400 | 770,030.00 | ||
27. | SUPPLY CHAIN MANAGEMENT | 100 | 770,030.00 |
200 | 770,030.00 | ||
300 | 770,030.00 | ||
400 | 770,030.00 | ||
28. | BUSINESS ADMINISTRATION | 100 | 770,030.00 |
200 | 770,030.00 | ||
300 | 770,030.00 | ||
400 | 770,030.00 | ||
29. | ENTREPRENEURSHIP | 100 | 770,030.00 |
200 | 770,030.00 | ||
300 | 770,030.00 | ||
400 | 770,030.00 | ||
30. | ENGLISH | 100 | 770,030.00 |
200 | 544,000.00 | ||
300 | 544,000.00 | ||
400 | 544,000.00 | ||
31. | PHILOSOPHY | 100 | 461,000.00 |
200 | 461,000.00 | ||
300 | 461,000.00 | ||
400 | 461,000.00 | ||
32. | RELIGIOUS STUDIES | 100 | 380,000.00 |
200 | 380,000.00 | ||
300 | 380,000.00 | ||
400 | 380,000.00 | ||
33. | THEOLOGY | 100 | 380,000.00 |
200 | 380,000.00 | ||
300 | 380,000.00 | ||
400 | 380,000.00 | ||
34. | ARCHITECTURE | 100 | 1,111,000.00 |
200 | 1,111,000.00 | ||
300 | 1,384,000.00 | ||
400 | 1,384,000.00 | ||
35. | LANDSCAPING ARCHITECTURE | 100 | 839,000.00 |
200 | 839,000.00 | ||
300 | 839,000.00 | ||
400 | 839,000.00 | ||
36. | QUANTITY SURVEY | 100 | 1,111,000.00 |
200 | 1,111,000.00 | ||
300 | 1,141,000.00 | ||
400 | 1,124,000.00 | ||
37. | ESTATE MANAGEMENT | 100 | 839,000.00 |
200 | 839,000.00 | ||
300 | 839,000.00 | ||
400 | 826,000.00 | ||
38. | ENVIRONMENTAL MANAGEMENT | 100 | 839,000.00 |
200 | 839,000.00 | ||
300 | 839,000.00 | ||
400 | 826,000.00 | ||
39. | GUIDANCE & COUNSELING | 100 | 461,000.00 |
200 | 461,000.00 | ||
300 | 461,000.00 | ||
400 | 461,000.00 | ||
40. | PSYCHOLOGY | 100 | 544,000.00 |
200 | 544,000.00 | ||
300 | 544,000.00 | ||
400 | 544,000.00 | ||
41. | CHEMICAL SCIENCE | 100 | 544,000.00 |
300 | 544,000.00 | ||
300 | 544,000.00 | ||
400 | 544,000.00 |
Bingham University School Fees Payment Procedures
Visit the Bingham University official website login and follow the instructions to make payment. The details on how to pay the Bingham School fees.
- Go to the Bingham University official website like https://binghamuni.edu.ng/
- Authenticate your studentship by logging with your details ( username (email) and password.
- Visit your dashboard.
- Generate your invoice (Remittance Retrieve Reference) code.
- Make payment with your ATM card or visit any recommended commercial bank with your invoice to make payment
- upon successful payment, print out your receipt as an evidence of payment.
Conclusion
It is important to Understand Bingham University school fees schedule for effective planning most especially for all newly admitted students.
The management of Bingham University might not welcome late registration and payment of fees from students. Every prospective students is required to pay their school fees within the stipulated period fixed by the management and for this year’s academic session.
I hop the procedures above on Bingham University School Fees are very helpful to you. kindly share it to people you know might find it useful as well. Use the comment section below for questions.
Frequently Asked Questions (FAQs)
1. How much are school fees in Bingham University?
Bingham University School fees is from ₦380,000.00 to ₦2,980,000.00.
2. How much is Bingham University School Fees for Pharmacy?
Pharmacy is among the top amount of the school fees in Bingham University. The Bingham University School Fees fixed for Pharmacy is about ₦1,920,000.00.
3. What is Computer Science School Fees in Bingham University?
The school fees schedule for Computer Science students for New and Returning students range from ₦1,012,000.00 to ₦1,028,000.00.
4. Where is Bingham University located?
Bingham University is a private institution located in New Karu Nasarawa State, Nigeria.
5. How much is Law School Fees in Bingham University?
The Bingham University school fees set for Law students range from ₦1,520,000.00 to ₦2,120,000.00 showing the second higher amount of the fees schedule
Related Post
- Bells University of Technology School Fees
- Al-Qalam University Katsina (AUK) School Fees
- Al-Hikmah University School Fees
- Ajayi Crowther University School Fees
- American University of Nigeria (AUN) School Fees
- Pan-Atlantic University (PAU) School Fees
- Covenant University School Fees
- Bowen University School fees
- Madonna University School fees
- Igbinedion University Okada School fees
- Babcock University School fees
- Bingham University Courses